SOCS3 divergent transcript [Source:HGNC Symbol;Acc:HGNC:52799]
Chromosome 17: 78,357,451-78,374,619 forward strand.
GRCh38:CM000679.2
This gene has 50 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq Match | Flags |
|---|---|---|---|---|---|---|---|---|
| ENST00000794147.1 | SOCS3-DT-208 | 911 | No protein | - | lncRNA | - | Ensembl Canonical, GENCODE Primary, | |
| ENST00000794189.1 | SOCS3-DT-250 | 1497 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000794176.1 | SOCS3-DT-237 | 1195 | No protein | - | lncRNA | - | - | |
| ENST00000691100.2 | SOCS3-DT-205 | 1141 | No protein | - | lncRNA | - | - | |
| ENST00000794173.1 | SOCS3-DT-234 | 1110 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000794187.1 | SOCS3-DT-248 | 1106 | No protein | - | lncRNA | - | - | |
| ENST00000794181.1 | SOCS3-DT-242 | 1078 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000794166.1 | SOCS3-DT-227 | 1072 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000689065.2 | SOCS3-DT-204 | 1060 | No protein | - | lncRNA | - | - | |
| ENST00000794177.1 | SOCS3-DT-238 | 1046 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000794174.1 | SOCS3-DT-235 | 1031 | No protein | - | lncRNA | - | - | |
| ENST00000794184.1 | SOCS3-DT-245 | 997 | No protein | - | lncRNA | - | - | |
| ENST00000700856.2 | SOCS3-DT-206 | 994 | No protein | - | lncRNA | - | - | |
| ENST00000717046.1 | SOCS3-DT-207 | 989 | No protein | - | lncRNA | - | - | |
| ENST00000794179.1 | SOCS3-DT-240 | 966 | No protein | - | lncRNA | - | - | |
| ENST00000687996.3 | SOCS3-DT-203 | 942 | No protein | - | lncRNA | - | - | |
| ENST00000794175.1 | SOCS3-DT-236 | 942 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000794150.1 | SOCS3-DT-211 | 942 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000794170.1 | SOCS3-DT-231 | 938 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000794159.1 | SOCS3-DT-220 | 932 | No protein | - | lncRNA | - | - | |
| ENST00000794178.1 | SOCS3-DT-239 | 890 | No protein | - | lncRNA | - | - | |
| ENST00000794168.1 | SOCS3-DT-229 | 885 | No protein | - | lncRNA | - | - | |
| ENST00000794160.1 | SOCS3-DT-221 | 879 | No protein | - | lncRNA | - | - | |
| ENST00000794172.1 | SOCS3-DT-233 | 878 | No protein | - | lncRNA | - | - | |
| ENST00000794169.1 | SOCS3-DT-230 | 868 | No protein | - | lncRNA | - | - | |
| ENST00000794183.1 | SOCS3-DT-244 | 856 | No protein | - | lncRNA | - | - | |
| ENST00000794152.1 | SOCS3-DT-213 | 822 | No protein | - | lncRNA | - | - | |
| ENST00000794188.1 | SOCS3-DT-249 | 797 | No protein | - | lncRNA | - | - | |
| ENST00000794151.1 | SOCS3-DT-212 | 787 | No protein | - | lncRNA | - | - | |
| ENST00000592569.1 | SOCS3-DT-202 | 777 | No protein | - | lncRNA | - | TSL:3, | |
| ENST00000794161.1 | SOCS3-DT-222 | 773 | No protein | - | lncRNA | - | - | |
| ENST00000794182.1 | SOCS3-DT-243 | 772 | No protein | - | lncRNA | - | - | |
| ENST00000794148.1 | SOCS3-DT-209 | 729 | No protein | - | lncRNA | - | - | |
| ENST00000794149.1 | SOCS3-DT-210 | 721 | No protein | - | lncRNA | - | - | |
| ENST00000794156.1 | SOCS3-DT-217 | 698 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000794165.1 | SOCS3-DT-226 | 680 | No protein | - | lncRNA | - | - | |
| ENST00000794167.1 | SOCS3-DT-228 | 643 | No protein | - | lncRNA | - | - | |
| ENST00000794171.1 | SOCS3-DT-232 | 640 | No protein | - | lncRNA | - | - | |
| ENST00000794185.1 | SOCS3-DT-246 | 581 | No protein | - | lncRNA | - | - | |
| ENST00000794164.1 | SOCS3-DT-225 | 576 | No protein | - | lncRNA | - | - | |
| ENST00000794158.1 | SOCS3-DT-219 | 575 | No protein | - | lncRNA | - | - | |
| ENST00000794180.1 | SOCS3-DT-241 | 570 | No protein | - | lncRNA | - | - | |
| ENST00000794153.1 | SOCS3-DT-214 | 561 | No protein | - | lncRNA | - | - | |
| ENST00000587575.1 | SOCS3-DT-201 | 490 | No protein | - | lncRNA | - | TSL:3, | |
| ENST00000794162.1 | SOCS3-DT-223 | 474 | No protein | - | lncRNA | - | - | |
| ENST00000794163.1 | SOCS3-DT-224 | 472 | No protein | - | lncRNA | - | - | |
| ENST00000794154.1 | SOCS3-DT-215 | 463 | No protein | - | lncRNA | - | - | |
| ENST00000794157.1 | SOCS3-DT-218 | 426 | No protein | - | lncRNA | - | - | |
| ENST00000794155.1 | SOCS3-DT-216 | 422 | No protein | - | lncRNA | - | - | |
| ENST00000794186.1 | SOCS3-DT-247 | 401 | No protein | - | lncRNA | - | - |

