novel transcript
Chromosome 19: 1,874,516-1,876,239 reverse strand.
GRCh38:CM000681.2
This gene has 7 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq Match | Flags |
|---|---|---|---|---|---|---|---|---|
| ENST00000565797.4 | - | 1692 | No protein | - | lncRNA | - | Ensembl Canonical, GENCODE Primary, TSL:NA, | |
| ENST00000760404.1 | - | 1230 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000760406.1 | - | 1151 | No protein | - | lncRNA | - | - | |
| ENST00000760402.1 | - | 1109 | No protein | - | lncRNA | - | - | |
| ENST00000760407.1 | - | 1105 | No protein | - | lncRNA | - | - | |
| ENST00000760405.1 | - | 1005 | No protein | - | lncRNA | - | - | |
| ENST00000760403.1 | - | 978 | No protein | - | lncRNA | - | - |

