novel transcript
Chromosome 16: 52,622,115-52,677,747 forward strand.
GRCh38:CM000678.2
This gene has 9 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq Match | Flags |
|---|---|---|---|---|---|---|---|---|
| ENST00000664440.1 | - | 951 | No protein | - | lncRNA | - | Ensembl Canonical, GENCODE Primary, GENCODE Basic, | |
| ENST00000666586.1 | - | 1119 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000659170.1 | - | 1034 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000565229.2 | - | 951 | No protein | - | lncRNA | - | TSL:3, | |
| ENST00000826699.1 | - | 768 | No protein | - | lncRNA | - | - | |
| ENST00000656843.2 | - | 582 | No protein | - | lncRNA | - | - | |
| ENST00000661757.2 | - | 536 | No protein | - | lncRNA | - | - | |
| ENST00000564331.1 | - | 532 | No protein | - | lncRNA | - | TSL:3, | |
| ENST00000826700.1 | - | 296 | No protein | - | lncRNA | - | - |

