long intergenic non-protein coding RNA 2182 [Source:HGNC Symbol;Acc:HGNC:53044]
Chromosome 16: 88,100,706-88,303,291 forward strand.
GRCh38:CM000678.2
This gene has 36 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq Match | Flags |
|---|---|---|---|---|---|---|---|---|
| ENST00000767800.1 | LINC02182-208 | 1108 | No protein | - | lncRNA | - | Ensembl Canonical, GENCODE Primary, GENCODE Basic, | |
| ENST00000767804.1 | LINC02182-212 | 1437 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000690925.1 | LINC02182-204 | 1392 | No protein | - | lncRNA | - | - | |
| ENST00000767819.1 | LINC02182-227 | 1337 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000718466.1 | LINC02182-207 | 1222 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000718464.1 | LINC02182-205 | 1171 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000767817.1 | LINC02182-225 | 1110 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000767820.1 | LINC02182-228 | 868 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000665557.2 | LINC02182-203 | 857 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000767825.1 | LINC02182-233 | 748 | No protein | - | lncRNA | - | - | |
| ENST00000767818.1 | LINC02182-226 | 733 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000767803.1 | LINC02182-211 | 710 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000767812.1 | LINC02182-220 | 706 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000767822.1 | LINC02182-230 | 704 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000767821.1 | LINC02182-229 | 675 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000767810.1 | LINC02182-218 | 667 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000767828.1 | LINC02182-236 | 663 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000569362.3 | LINC02182-202 | 623 | No protein | - | lncRNA | - | TSL:2, | |
| ENST00000767808.1 | LINC02182-216 | 623 | No protein | - | lncRNA | - | - | |
| ENST00000767823.1 | LINC02182-231 | 611 | No protein | - | lncRNA | - | - | |
| ENST00000767811.1 | LINC02182-219 | 606 | No protein | - | lncRNA | - | - | |
| ENST00000767826.1 | LINC02182-234 | 605 | No protein | - | lncRNA | - | - | |
| ENST00000767802.1 | LINC02182-210 | 592 | No protein | - | lncRNA | - | - | |
| ENST00000767814.1 | LINC02182-222 | 541 | No protein | - | lncRNA | - | - | |
| ENST00000767824.1 | LINC02182-232 | 520 | No protein | - | lncRNA | - | - | |
| ENST00000718465.1 | LINC02182-206 | 497 | No protein | - | lncRNA | - | - | |
| ENST00000767815.1 | LINC02182-223 | 487 | No protein | - | lncRNA | - | - | |
| ENST00000767827.1 | LINC02182-235 | 481 | No protein | - | lncRNA | - | - | |
| ENST00000767809.1 | LINC02182-217 | 474 | No protein | - | lncRNA | - | - | |
| ENST00000767816.1 | LINC02182-224 | 449 | No protein | - | lncRNA | - | - | |
| ENST00000767813.1 | LINC02182-221 | 440 | No protein | - | lncRNA | - | - | |
| ENST00000563190.1 | LINC02182-201 | 434 | No protein | - | lncRNA | - | TSL:3, | |
| ENST00000767807.1 | LINC02182-215 | 414 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000767806.1 | LINC02182-214 | 410 | No protein | - | lncRNA | - | - | |
| ENST00000767801.1 | LINC02182-209 | 386 | No protein | - | lncRNA | - | - | |
| ENST00000767805.1 | LINC02182-213 | 340 | No protein | - | lncRNA | - | - |

