Prader-Willi region non-protein coding RNA 4 [Source:HGNC Symbol;Acc:HGNC:49130]
LINC01084
Chromosome 15: 23,912,409-24,090,821 forward strand.
GRCh38:CM000677.2
This gene has 16 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq Match | Flags |
|---|---|---|---|---|---|---|---|---|
| ENST00000652183.1 | PWRN4-202 | 1843 | No protein | - | lncRNA | - | Ensembl Canonical, GENCODE Primary, | |
| ENST00000663429.1 | PWRN4-205 | 2101 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000661343.1 | PWRN4-204 | 1544 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000724249.1 | PWRN4-211 | 1482 | No protein | - | lncRNA | - | - | |
| ENST00000724253.1 | PWRN4-215 | 1414 | No protein | - | lncRNA | - | - | |
| ENST00000663707.1 | PWRN4-206 | 1392 | No protein | - | lncRNA | - | - | |
| ENST00000724248.1 | PWRN4-210 | 1143 | No protein | - | lncRNA | - | - | |
| ENST00000724254.1 | PWRN4-216 | 971 | No protein | - | lncRNA | - | - | |
| ENST00000724246.1 | PWRN4-208 | 832 | No protein | - | lncRNA | - | - | |
| ENST00000724252.1 | PWRN4-214 | 772 | No protein | - | lncRNA | - | - | |
| ENST00000724251.1 | PWRN4-213 | 750 | No protein | - | lncRNA | - | - | |
| ENST00000724250.1 | PWRN4-212 | 671 | No protein | - | lncRNA | - | - | |
| ENST00000657402.1 | PWRN4-203 | 638 | No protein | - | lncRNA | - | - | |
| ENST00000724247.1 | PWRN4-209 | 458 | No protein | - | lncRNA | - | - | |
| ENST00000688986.2 | PWRN4-207 | 449 | No protein | - | lncRNA | - | - | |
| ENST00000563016.1 | PWRN4-201 | 420 | No protein | - | lncRNA | - | TSL:5, |

