long intergenic non-protein coding RNA 1070 [Source:HGNC Symbol;Acc:HGNC:49110]
Chromosome 13: 112,189,089-112,201,007 forward strand.
GRCh38:CM000675.2
View alleles of this gene on alternative sequences
This gene has 10 transcripts (splice variants) and 1 gene allele.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq Match | Flags |
|---|---|---|---|---|---|---|---|---|
| ENST00000819176.1 | LINC01070-203 | 648 | No protein | - | lncRNA | - | Ensembl Canonical, GENCODE Primary, | |
| ENST00000561786.1 | LINC01070-201 | 2829 | No protein | - | lncRNA | - | GENCODE Basic, TSL:2, | |
| ENST00000819181.1 | LINC01070-208 | 1288 | No protein | - | lncRNA | - | - | |
| ENST00000668240.2 | LINC01070-202 | 1254 | No protein | - | lncRNA | - | - | |
| ENST00000819182.1 | LINC01070-209 | 765 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000819180.1 | LINC01070-207 | 622 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000819179.1 | LINC01070-206 | 598 | No protein | - | lncRNA | - | - | |
| ENST00000819177.1 | LINC01070-204 | 514 | No protein | - | lncRNA | - | - | |
| ENST00000819178.1 | LINC01070-205 | 462 | No protein | - | lncRNA | - | - | |
| ENST00000819183.1 | LINC01070-210 | 425 | No protein | - | lncRNA | - | - |

