novel transcript
Chromosome 15: 62,886,795-62,899,543 forward strand.
GRCh38:CM000677.2
This gene has 8 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq Match | Flags |
|---|---|---|---|---|---|---|---|---|
| ENST00000846562.1 | - | 1399 | No protein | - | lncRNA | - | Ensembl Canonical, GENCODE Primary, | |
| ENST00000557900.2 | - | 1609 | No protein | - | lncRNA | - | GENCODE Basic, TSL:1, | |
| ENST00000846567.1 | - | 1500 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000846563.1 | - | 1481 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000846566.1 | - | 1197 | No protein | - | lncRNA | - | - | |
| ENST00000846565.1 | - | 1095 | No protein | - | lncRNA | - | - | |
| ENST00000846564.1 | - | 1060 | No protein | - | lncRNA | - | - | |
| ENST00000846568.1 | - | 992 | No protein | - | lncRNA | - | GENCODE Basic, |

