novel transcript
Chromosome 15: 63,091,085-63,110,589 forward strand.
GRCh38:CM000677.2
This gene has 5 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq Match | Flags |
|---|---|---|---|---|---|---|---|---|
| ENST00000665500.1 | - | 992 | No protein | - | lncRNA | - | Ensembl Canonical, GENCODE Primary, GENCODE Basic, | |
| ENST00000648659.1 | - | 1166 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000662650.2 | - | 940 | No protein | - | lncRNA | - | - | |
| ENST00000656894.1 | - | 798 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000560238.1 | - | 658 | No protein | - | lncRNA | - | GENCODE Basic, TSL:5, |

