competing endogenous lncRNA 1 for miR-4707-5p and miR-4767 [Source:HGNC Symbol;Acc:HGNC:52664]
LOC100129973
Chromosome 15: 52,179,997-52,230,123 forward strand.
GRCh38:CM000677.2
This gene has 5 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq Match | Flags |
|---|---|---|---|---|---|---|---|---|
| ENST00000654724.2 | CERNA1-203 | 2574 | No protein | - | lncRNA | - | Ensembl Canonical, GENCODE Primary, GENCODE Basic, | |
| ENST00000560518.2 | CERNA1-202 | 2192 | No protein | - | lncRNA | - | TSL:2, | |
| ENST00000559779.2 | CERNA1-201 | 2131 | No protein | - | lncRNA | - | TSL:3, | |
| ENST00000821891.1 | CERNA1-205 | 1120 | No protein | - | lncRNA | - | - | |
| ENST00000821889.1 | CERNA1-204 | 622 | No protein | - | lncRNA | - | GENCODE Basic, |

