novel transcript
Chromosome 15: 63,456,185-63,497,909 reverse strand.
GRCh38:CM000677.2
This gene has 6 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq Match | Flags |
|---|---|---|---|---|---|---|---|---|
| ENST00000786112.1 | - | 849 | No protein | - | lncRNA | - | Ensembl Canonical, GENCODE Primary, GENCODE Basic, | |
| ENST00000786114.1 | - | 702 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000786113.1 | - | 657 | No protein | - | lncRNA | - | - | |
| ENST00000560465.2 | - | 620 | No protein | - | lncRNA | - | GENCODE Basic, TSL:3, | |
| ENST00000786116.1 | - | 493 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000786115.1 | - | 388 | No protein | - | lncRNA | - | - |

