long intergenic non-protein coding RNA 2316 [Source:HGNC Symbol;Acc:HGNC:53235]
Chromosome 14: 86,006,893-86,062,981 reverse strand.
GRCh38:CM000676.2
This gene has 11 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq Match | Flags |
|---|---|---|---|---|---|---|---|---|
| ENST00000668938.1 | LINC02316-210 | 1051 | No protein | - | lncRNA | - | Ensembl Canonical, GENCODE Primary, | |
| ENST00000656430.1 | LINC02316-203 | 2394 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000665839.1 | LINC02316-208 | 1434 | No protein | - | lncRNA | - | - | |
| ENST00000662254.1 | LINC02316-206 | 1413 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000665672.1 | LINC02316-207 | 1246 | No protein | - | lncRNA | - | - | |
| ENST00000666170.1 | LINC02316-209 | 1074 | No protein | - | lncRNA | - | - | |
| ENST00000658687.1 | LINC02316-204 | 1038 | No protein | - | lncRNA | - | - | |
| ENST00000659154.1 | LINC02316-205 | 927 | No protein | - | lncRNA | - | - | |
| ENST00000656341.2 | LINC02316-202 | 909 | No protein | - | lncRNA | - | - | |
| ENST00000669427.1 | LINC02316-211 | 850 | No protein | - | lncRNA | - | - | |
| ENST00000553346.1 | LINC02316-201 | 768 | No protein | - | lncRNA | - | GENCODE Basic, TSL:3, |

