PPP1R13B divergent transcript [Source:HGNC Symbol;Acc:HGNC:27069]
HITT, LINC00637
Chromosome 14: 103,847,687-103,880,381 forward strand.
GRCh38:CM000676.2
This gene has 19 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq Match | Flags |
|---|---|---|---|---|---|---|---|---|
| ENST00000780813.1 | PPP1R13B-DT-208 | 1031 | No protein | - | lncRNA | - | Ensembl Canonical, GENCODE Primary, | |
| ENST00000556586.1 | PPP1R13B-DT-201 | 2056 | No protein | - | lncRNA | - | GENCODE Basic, TSL:2, | |
| ENST00000780822.1 | PPP1R13B-DT-217 | 1714 | No protein | - | lncRNA | - | - | |
| ENST00000780823.1 | PPP1R13B-DT-218 | 1673 | No protein | - | lncRNA | - | - | |
| ENST00000667526.1 | PPP1R13B-DT-206 | 1473 | No protein | - | lncRNA | - | - | |
| ENST00000780820.1 | PPP1R13B-DT-215 | 1429 | No protein | - | lncRNA | - | - | |
| ENST00000780818.1 | PPP1R13B-DT-213 | 1410 | No protein | - | lncRNA | - | - | |
| ENST00000654695.1 | PPP1R13B-DT-203 | 1385 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000658303.1 | PPP1R13B-DT-204 | 1338 | No protein | - | lncRNA | - | - | |
| ENST00000780817.1 | PPP1R13B-DT-212 | 1318 | No protein | - | lncRNA | - | - | |
| ENST00000716871.1 | PPP1R13B-DT-207 | 1314 | No protein | - | lncRNA | - | - | |
| ENST00000660176.1 | PPP1R13B-DT-205 | 1292 | No protein | - | lncRNA | - | - | |
| ENST00000780814.1 | PPP1R13B-DT-209 | 1230 | No protein | - | lncRNA | - | - | |
| ENST00000780821.1 | PPP1R13B-DT-216 | 1215 | No protein | - | lncRNA | - | - | |
| ENST00000780816.1 | PPP1R13B-DT-211 | 1187 | No protein | - | lncRNA | - | - | |
| ENST00000780815.1 | PPP1R13B-DT-210 | 1127 | No protein | - | lncRNA | - | - | |
| ENST00000780819.1 | PPP1R13B-DT-214 | 1069 | No protein | - | lncRNA | - | - | |
| ENST00000780824.1 | PPP1R13B-DT-219 | 1032 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000556653.1 | PPP1R13B-DT-202 | 127 | No protein | - | lncRNA | - | TSL:3, |

