ADCY6 divergent transcript [Source:HGNC Symbol;Acc:HGNC:53332]
Chromosome 12: 48,787,978-48,801,483 forward strand.
GRCh38:CM000674.2
This gene has 12 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq Match | Flags |
|---|---|---|---|---|---|---|---|---|
| ENST00000803320.1 | ADCY6-DT-203 | 734 | No protein | - | lncRNA | - | Ensembl Canonical, GENCODE Primary, | |
| ENST00000803326.1 | ADCY6-DT-209 | 1227 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000549864.2 | ADCY6-DT-202 | 963 | No protein | - | lncRNA | - | TSL:2, | |
| ENST00000803321.1 | ADCY6-DT-204 | 766 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000803323.1 | ADCY6-DT-206 | 589 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000803328.1 | ADCY6-DT-211 | 587 | No protein | - | lncRNA | - | - | |
| ENST00000803322.1 | ADCY6-DT-205 | 541 | No protein | - | lncRNA | - | - | |
| ENST00000803329.1 | ADCY6-DT-212 | 514 | No protein | - | lncRNA | - | - | |
| ENST00000803327.1 | ADCY6-DT-210 | 485 | No protein | - | lncRNA | - | - | |
| ENST00000547774.6 | ADCY6-DT-201 | 479 | No protein | - | lncRNA | - | TSL:2, | |
| ENST00000803325.1 | ADCY6-DT-208 | 451 | No protein | - | lncRNA | - | - | |
| ENST00000803324.1 | ADCY6-DT-207 | 404 | No protein | - | lncRNA | - | - |

