novel transcript
Chromosome 5: 174,751,176-174,850,725 forward strand.
GRCh38:CM000667.2
This gene has 9 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq Match | Flags |
|---|---|---|---|---|---|---|---|---|
| ENST00000502684.1 | - | 457 | No protein | - | lncRNA | - | Ensembl Canonical, GENCODE Primary, GENCODE Basic, TSL:5, | |
| ENST00000718198.1 | - | 937 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000510150.2 | - | 878 | No protein | - | lncRNA | - | GENCODE Basic, TSL:3, | |
| ENST00000798403.1 | - | 682 | No protein | - | lncRNA | - | - | |
| ENST00000798407.1 | - | 651 | No protein | - | lncRNA | - | - | |
| ENST00000798408.1 | - | 626 | No protein | - | lncRNA | - | - | |
| ENST00000798404.1 | - | 574 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000798406.1 | - | 387 | No protein | - | lncRNA | - | - | |
| ENST00000798405.1 | - | 337 | No protein | - | lncRNA | - | - |

