PCDH10 divergent transcript [Source:HGNC Symbol;Acc:HGNC:53036]
Chromosome 4: 133,075,311-133,151,069 reverse strand.
GRCh38:CM000666.2
This gene has 42 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq Match | Flags |
|---|---|---|---|---|---|---|---|---|
| ENST00000667505.1 | PCDH10-DT-211 | 8044 | No protein | - | lncRNA | - | Ensembl Canonical, GENCODE Primary, GENCODE Basic, | |
| ENST00000656167.1 | PCDH10-DT-204 | 3484 | No protein | - | lncRNA | - | - | |
| ENST00000671428.1 | PCDH10-DT-214 | 3339 | No protein | - | lncRNA | - | - | |
| ENST00000670166.1 | PCDH10-DT-212 | 3109 | No protein | - | lncRNA | - | - | |
| ENST00000505289.6 | PCDH10-DT-201 | 2817 | No protein | - | lncRNA | - | TSL:1, | |
| ENST00000662896.1 | PCDH10-DT-207 | 2752 | No protein | - | lncRNA | - | - | |
| ENST00000664880.1 | PCDH10-DT-209 | 2748 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000670280.1 | PCDH10-DT-213 | 2730 | No protein | - | lncRNA | - | - | |
| ENST00000660426.1 | PCDH10-DT-206 | 2515 | No protein | - | lncRNA | - | - | |
| ENST00000665360.1 | PCDH10-DT-210 | 2488 | No protein | - | lncRNA | - | - | |
| ENST00000732795.1 | PCDH10-DT-217 | 2342 | No protein | - | lncRNA | - | - | |
| ENST00000664075.1 | PCDH10-DT-208 | 2309 | No protein | - | lncRNA | - | - | |
| ENST00000732797.1 | PCDH10-DT-219 | 2212 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000732812.1 | PCDH10-DT-234 | 1952 | No protein | - | lncRNA | - | - | |
| ENST00000732794.1 | PCDH10-DT-216 | 1600 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000732813.1 | PCDH10-DT-235 | 1563 | No protein | - | lncRNA | - | - | |
| ENST00000732803.1 | PCDH10-DT-225 | 1370 | No protein | - | lncRNA | - | - | |
| ENST00000732800.1 | PCDH10-DT-222 | 1329 | No protein | - | lncRNA | - | - | |
| ENST00000732801.1 | PCDH10-DT-223 | 1263 | No protein | - | lncRNA | - | - | |
| ENST00000659189.1 | PCDH10-DT-205 | 1205 | No protein | - | lncRNA | - | - | |
| ENST00000732809.1 | PCDH10-DT-231 | 1180 | No protein | - | lncRNA | - | - | |
| ENST00000732808.1 | PCDH10-DT-230 | 1178 | No protein | - | lncRNA | - | - | |
| ENST00000732814.1 | PCDH10-DT-236 | 1176 | No protein | - | lncRNA | - | - | |
| ENST00000732798.1 | PCDH10-DT-220 | 1143 | No protein | - | lncRNA | - | - | |
| ENST00000732806.1 | PCDH10-DT-228 | 1109 | No protein | - | lncRNA | - | - | |
| ENST00000732799.1 | PCDH10-DT-221 | 1101 | No protein | - | lncRNA | - | - | |
| ENST00000732811.1 | PCDH10-DT-233 | 1074 | No protein | - | lncRNA | - | - | |
| ENST00000732816.1 | PCDH10-DT-238 | 1004 | No protein | - | lncRNA | - | - | |
| ENST00000732796.1 | PCDH10-DT-218 | 1001 | No protein | - | lncRNA | - | - | |
| ENST00000732802.1 | PCDH10-DT-224 | 966 | No protein | - | lncRNA | - | - | |
| ENST00000732805.1 | PCDH10-DT-227 | 965 | No protein | - | lncRNA | - | - | |
| ENST00000732810.1 | PCDH10-DT-232 | 951 | No protein | - | lncRNA | - | - | |
| ENST00000732804.1 | PCDH10-DT-226 | 936 | No protein | - | lncRNA | - | - | |
| ENST00000732815.1 | PCDH10-DT-237 | 915 | No protein | - | lncRNA | - | - | |
| ENST00000732807.1 | PCDH10-DT-229 | 885 | No protein | - | lncRNA | - | - | |
| ENST00000732819.1 | PCDH10-DT-241 | 783 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000732820.1 | PCDH10-DT-242 | 678 | No protein | - | lncRNA | - | - | |
| ENST00000509715.1 | PCDH10-DT-203 | 564 | No protein | - | lncRNA | - | TSL:4, | |
| ENST00000691466.1 | PCDH10-DT-215 | 509 | No protein | - | lncRNA | - | - | |
| ENST00000732818.1 | PCDH10-DT-240 | 499 | No protein | - | lncRNA | - | - | |
| ENST00000506897.1 | PCDH10-DT-202 | 498 | No protein | - | lncRNA | - | GENCODE Basic, TSL:3, | |
| ENST00000732817.1 | PCDH10-DT-239 | 395 | No protein | - | lncRNA | - | - |

