long intergenic non-protein coding RNA 2231 [Source:HGNC Symbol;Acc:HGNC:53100]
RP11-766N7.4
Chromosome 12: 64,920,844-64,992,999 reverse strand.
GRCh38:CM000674.2
This gene has 10 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq Match | Flags |
|---|---|---|---|---|---|---|---|---|
| ENST00000730165.1 | LINC02231-202 | 1048 | No protein | - | lncRNA | - | Ensembl Canonical, GENCODE Primary, GENCODE Basic, | |
| ENST00000730170.1 | LINC02231-207 | 940 | No protein | - | lncRNA | - | - | |
| ENST00000730169.1 | LINC02231-206 | 774 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000730173.1 | LINC02231-210 | 732 | No protein | - | lncRNA | - | - | |
| ENST00000730166.1 | LINC02231-203 | 671 | No protein | - | lncRNA | - | - | |
| ENST00000730172.1 | LINC02231-209 | 636 | No protein | - | lncRNA | - | - | |
| ENST00000730167.1 | LINC02231-204 | 633 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000730171.1 | LINC02231-208 | 545 | No protein | - | lncRNA | - | - | |
| ENST00000730168.1 | LINC02231-205 | 523 | No protein | - | lncRNA | - | - | |
| ENST00000510459.2 | LINC02231-201 | 447 | No protein | - | lncRNA | - | TSL:3, |

