long intergenic non-protein coding RNA 2273 [Source:HGNC Symbol;Acc:HGNC:53188]
Chromosome 4: 152,090,459-152,110,159 forward strand.
GRCh38:CM000666.2
This gene has 10 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq Match | Flags |
|---|---|---|---|---|---|---|---|---|
| ENST00000651553.1 | LINC02273-204 | 1315 | No protein | - | lncRNA | - | Ensembl Canonical, GENCODE Primary, | |
| ENST00000499452.3 | LINC02273-201 | 1620 | No protein | - | lncRNA | - | GENCODE Basic, TSL:1, | |
| ENST00000509332.8 | LINC02273-203 | 1293 | No protein | - | lncRNA | - | TSL:2, | |
| ENST00000738123.1 | LINC02273-210 | 760 | No protein | - | lncRNA | - | - | |
| ENST00000738120.1 | LINC02273-207 | 759 | No protein | - | lncRNA | - | - | |
| ENST00000688143.2 | LINC02273-205 | 658 | No protein | - | lncRNA | - | - | |
| ENST00000701232.2 | LINC02273-206 | 640 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000738122.1 | LINC02273-209 | 534 | No protein | - | lncRNA | - | - | |
| ENST00000504144.2 | LINC02273-202 | 517 | No protein | - | lncRNA | - | TSL:4, | |
| ENST00000738121.1 | LINC02273-208 | 428 | No protein | - | lncRNA | - | - |

