NOTCH1 associated lncRNA in T cell acute lymphoblastic leukemia 1 [Source:HGNC Symbol;Acc:HGNC:51192]
LINC01573, MIR4674HG, TCONS_L2_00029132
Chromosome 9: 136,546,162-136,552,541 forward strand.
GRCh38:CM000671.2
This gene has 48 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq Match | Flags |
|---|---|---|---|---|---|---|---|---|
| ENST00000743454.1 | NALT1-204 | 1477 | No protein | - | lncRNA | - | Ensembl Canonical, GENCODE Primary, GENCODE Basic, | |
| ENST00000743489.1 | NALT1-239 | 2157 | No protein | - | lncRNA | - | - | |
| ENST00000743476.1 | NALT1-226 | 2120 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000743469.1 | NALT1-219 | 2076 | No protein | - | lncRNA | - | - | |
| ENST00000743468.1 | NALT1-218 | 1434 | No protein | - | lncRNA | - | - | |
| ENST00000743481.1 | NALT1-231 | 1232 | No protein | - | lncRNA | - | - | |
| ENST00000743457.1 | NALT1-207 | 1150 | No protein | - | lncRNA | - | - | |
| ENST00000743482.1 | NALT1-232 | 1146 | No protein | - | lncRNA | - | - | |
| ENST00000743465.1 | NALT1-215 | 1121 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000743478.1 | NALT1-228 | 1084 | No protein | - | lncRNA | - | - | |
| ENST00000429224.2 | NALT1-201 | 1060 | No protein | - | lncRNA | - | TSL:5, | |
| ENST00000743459.1 | NALT1-209 | 1056 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000743466.1 | NALT1-216 | 1053 | No protein | - | lncRNA | - | - | |
| ENST00000743470.1 | NALT1-220 | 1037 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000743488.1 | NALT1-238 | 1034 | No protein | - | lncRNA | - | - | |
| ENST00000743497.1 | NALT1-247 | 964 | No protein | - | lncRNA | - | - | |
| ENST00000743486.1 | NALT1-236 | 963 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000743490.1 | NALT1-240 | 956 | No protein | - | lncRNA | - | - | |
| ENST00000743464.1 | NALT1-214 | 900 | No protein | - | lncRNA | - | - | |
| ENST00000743485.1 | NALT1-235 | 878 | No protein | - | lncRNA | - | - | |
| ENST00000743463.1 | NALT1-213 | 866 | No protein | - | lncRNA | - | - | |
| ENST00000743462.1 | NALT1-212 | 865 | No protein | - | lncRNA | - | - | |
| ENST00000743477.1 | NALT1-227 | 853 | No protein | - | lncRNA | - | - | |
| ENST00000701978.2 | NALT1-203 | 850 | No protein | - | lncRNA | - | - | |
| ENST00000743473.1 | NALT1-223 | 839 | No protein | - | lncRNA | - | - | |
| ENST00000743491.1 | NALT1-241 | 834 | No protein | - | lncRNA | - | - | |
| ENST00000743455.1 | NALT1-205 | 829 | No protein | - | lncRNA | - | - | |
| ENST00000743456.1 | NALT1-206 | 826 | No protein | - | lncRNA | - | - | |
| ENST00000743492.1 | NALT1-242 | 819 | No protein | - | lncRNA | - | - | |
| ENST00000743472.1 | NALT1-222 | 807 | No protein | - | lncRNA | - | - | |
| ENST00000743461.1 | NALT1-211 | 803 | No protein | - | lncRNA | - | - | |
| ENST00000743493.1 | NALT1-243 | 802 | No protein | - | lncRNA | - | - | |
| ENST00000743471.1 | NALT1-221 | 774 | No protein | - | lncRNA | - | - | |
| ENST00000743458.1 | NALT1-208 | 753 | No protein | - | lncRNA | - | - | |
| ENST00000743460.1 | NALT1-210 | 734 | No protein | - | lncRNA | - | - | |
| ENST00000743474.1 | NALT1-224 | 729 | No protein | - | lncRNA | - | - | |
| ENST00000743487.1 | NALT1-237 | 714 | No protein | - | lncRNA | - | - | |
| ENST00000743479.1 | NALT1-229 | 710 | No protein | - | lncRNA | - | - | |
| ENST00000743498.1 | NALT1-248 | 692 | No protein | - | lncRNA | - | - | |
| ENST00000743475.1 | NALT1-225 | 684 | No protein | - | lncRNA | - | - | |
| ENST00000743483.1 | NALT1-233 | 658 | No protein | - | lncRNA | - | - | |
| ENST00000743480.1 | NALT1-230 | 656 | No protein | - | lncRNA | - | - | |
| ENST00000743484.1 | NALT1-234 | 654 | No protein | - | lncRNA | - | - | |
| ENST00000743467.1 | NALT1-217 | 632 | No protein | - | lncRNA | - | - | |
| ENST00000743494.1 | NALT1-244 | 565 | No protein | - | lncRNA | - | - | |
| ENST00000743496.1 | NALT1-246 | 438 | No protein | - | lncRNA | - | - | |
| ENST00000450304.1 | NALT1-202 | 437 | No protein | - | lncRNA | - | TSL:3, | |
| ENST00000743495.1 | NALT1-245 | 375 | No protein | - | lncRNA | - | - |

