long intergenic non-protein coding RNA 2631 [Source:HGNC Symbol;Acc:HGNC:54112]
AC092620.3
Chromosome 2: 138,573,852-138,617,465 forward strand.
GRCh38:CM000664.2
This gene has 10 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq Match | Flags |
|---|---|---|---|---|---|---|---|---|
| ENST00000717307.1 | LINC02631-207 | 769 | No protein | - | lncRNA | - | Ensembl Canonical, GENCODE Primary, GENCODE Basic, | |
| ENST00000661346.2 | LINC02631-202 | 1594 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000664633.2 | LINC02631-204 | 1553 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000453636.2 | LINC02631-201 | 1504 | No protein | - | lncRNA | - | TSL:3, | |
| ENST00000665886.1 | LINC02631-205 | 1450 | No protein | - | lncRNA | - | - | |
| ENST00000669466.1 | LINC02631-206 | 1389 | No protein | - | lncRNA | - | - | |
| ENST00000663013.1 | LINC02631-203 | 958 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000717310.1 | LINC02631-210 | 832 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000717308.1 | LINC02631-208 | 803 | No protein | - | lncRNA | - | - | |
| ENST00000717309.1 | LINC02631-209 | 626 | No protein | - | lncRNA | - | GENCODE Basic, |

