long intergenic non-protein coding RNA 1554 [Source:HGNC Symbol;Acc:HGNC:24687]
C5ORF27, FIS, FLJ38821
Chromosome 5: 95,838,244-95,860,141 forward strand.
GRCh38:CM000667.2
This gene has 15 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq Match | Flags |
|---|---|---|---|---|---|---|---|---|
| ENST00000656444.2 | LINC01554-205 | 1633 | No protein | - | lncRNA | - | Ensembl Canonical, GENCODE Primary, | |
| ENST00000436592.6 | LINC01554-202 | 2056 | No protein | - | lncRNA | - | GENCODE Basic, TSL:1, | |
| ENST00000357880.9 | LINC01554-201 | 1925 | No protein | - | lncRNA | - | TSL:1, | |
| ENST00000607856.2 | LINC01554-203 | 1854 | No protein | - | lncRNA | - | TSL:NA, | |
| ENST00000754944.1 | LINC01554-212 | 1781 | No protein | - | lncRNA | - | - | |
| ENST00000718061.1 | LINC01554-208 | 1776 | No protein | - | lncRNA | - | - | |
| ENST00000754943.1 | LINC01554-211 | 1748 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000754942.1 | LINC01554-210 | 1611 | No protein | - | lncRNA | - | - | |
| ENST00000754941.1 | LINC01554-209 | 1545 | No protein | - | lncRNA | - | - | |
| ENST00000620167.1 | LINC01554-204 | 1443 | No protein | - | lncRNA | - | TSL:1, | |
| ENST00000718060.1 | LINC01554-207 | 1409 | No protein | - | lncRNA | - | - | |
| ENST00000702482.1 | LINC01554-206 | 1386 | No protein | - | lncRNA | - | - | |
| ENST00000754945.1 | LINC01554-213 | 1198 | No protein | - | lncRNA | - | - | |
| ENST00000754946.1 | LINC01554-214 | 763 | No protein | - | lncRNA | - | - | |
| ENST00000754947.1 | LINC01554-215 | 628 | No protein | - | lncRNA | - | - |

