VLDLR antisense RNA 1 [Source:HGNC Symbol;Acc:HGNC:49621]
LINCRNA-VLDLR
Chromosome 9: 2,301,072-2,622,457 reverse strand.
GRCh38:CM000671.2
This gene has 45 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq Match | Flags |
|---|---|---|---|---|---|---|---|---|
| ENST00000742983.1 | VLDLR-AS1-215 | 1026 | No protein | - | lncRNA | - | Ensembl Canonical, GENCODE Primary, GENCODE Basic, | |
| ENST00000671040.1 | VLDLR-AS1-213 | 4519 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000648733.1 | VLDLR-AS1-205 | 4459 | No protein | - | lncRNA | - | - | |
| ENST00000653026.1 | VLDLR-AS1-206 | 4277 | No protein | - | lncRNA | - | - | |
| ENST00000657742.1 | VLDLR-AS1-210 | 4163 | No protein | - | lncRNA | - | - | |
| ENST00000667661.1 | VLDLR-AS1-211 | 3840 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000416826.6 | VLDLR-AS1-201 | 3167 | No protein | - | lncRNA | - | TSL:2, | |
| ENST00000653709.1 | VLDLR-AS1-207 | 3146 | No protein | - | lncRNA | - | - | |
| ENST00000655564.1 | VLDLR-AS1-208 | 1969 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000668403.2 | VLDLR-AS1-212 | 1910 | No protein | - | lncRNA | - | - | |
| ENST00000657269.1 | VLDLR-AS1-209 | 1754 | No protein | - | lncRNA | - | - | |
| ENST00000447278.2 | VLDLR-AS1-203 | 1665 | No protein | - | lncRNA | - | TSL:3, | |
| ENST00000742984.1 | VLDLR-AS1-216 | 1605 | No protein | - | lncRNA | - | - | |
| ENST00000743006.1 | VLDLR-AS1-238 | 1570 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000742986.1 | VLDLR-AS1-218 | 1391 | No protein | - | lncRNA | - | - | |
| ENST00000742985.1 | VLDLR-AS1-217 | 1168 | No protein | - | lncRNA | - | - | |
| ENST00000743007.1 | VLDLR-AS1-239 | 1081 | No protein | - | lncRNA | - | - | |
| ENST00000743005.1 | VLDLR-AS1-237 | 963 | No protein | - | lncRNA | - | - | |
| ENST00000742988.1 | VLDLR-AS1-220 | 946 | No protein | - | lncRNA | - | - | |
| ENST00000742998.1 | VLDLR-AS1-230 | 943 | No protein | - | lncRNA | - | - | |
| ENST00000742997.1 | VLDLR-AS1-229 | 924 | No protein | - | lncRNA | - | - | |
| ENST00000742990.1 | VLDLR-AS1-222 | 911 | No protein | - | lncRNA | - | - | |
| ENST00000742994.1 | VLDLR-AS1-226 | 893 | No protein | - | lncRNA | - | - | |
| ENST00000453601.5 | VLDLR-AS1-204 | 887 | No protein | - | lncRNA | - | TSL:1, | |
| ENST00000743013.1 | VLDLR-AS1-245 | 822 | No protein | - | lncRNA | - | - | |
| ENST00000742999.1 | VLDLR-AS1-231 | 818 | No protein | - | lncRNA | - | - | |
| ENST00000691704.2 | VLDLR-AS1-214 | 810 | No protein | - | lncRNA | - | - | |
| ENST00000742993.1 | VLDLR-AS1-225 | 799 | No protein | - | lncRNA | - | - | |
| ENST00000743003.1 | VLDLR-AS1-235 | 762 | No protein | - | lncRNA | - | - | |
| ENST00000742995.1 | VLDLR-AS1-227 | 759 | No protein | - | lncRNA | - | - | |
| ENST00000424605.5 | VLDLR-AS1-202 | 746 | No protein | - | lncRNA | - | TSL:2, | |
| ENST00000742989.1 | VLDLR-AS1-221 | 729 | No protein | - | lncRNA | - | - | |
| ENST00000742996.1 | VLDLR-AS1-228 | 725 | No protein | - | lncRNA | - | - | |
| ENST00000743000.1 | VLDLR-AS1-232 | 722 | No protein | - | lncRNA | - | - | |
| ENST00000742987.1 | VLDLR-AS1-219 | 697 | No protein | - | lncRNA | - | - | |
| ENST00000743009.1 | VLDLR-AS1-241 | 693 | No protein | - | lncRNA | - | - | |
| ENST00000742991.1 | VLDLR-AS1-223 | 679 | No protein | - | lncRNA | - | - | |
| ENST00000743002.1 | VLDLR-AS1-234 | 658 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000743001.1 | VLDLR-AS1-233 | 601 | No protein | - | lncRNA | - | - | |
| ENST00000742992.1 | VLDLR-AS1-224 | 450 | No protein | - | lncRNA | - | - | |
| ENST00000743008.1 | VLDLR-AS1-240 | 448 | No protein | - | lncRNA | - | - | |
| ENST00000743004.1 | VLDLR-AS1-236 | 408 | No protein | - | lncRNA | - | - | |
| ENST00000743011.1 | VLDLR-AS1-243 | 381 | No protein | - | lncRNA | - | - | |
| ENST00000743012.1 | VLDLR-AS1-244 | 275 | No protein | - | lncRNA | - | - | |
| ENST00000743010.1 | VLDLR-AS1-242 | 263 | No protein | - | lncRNA | - | - |

