long intergenic non-protein coding RNA 437 [Source:HGNC Symbol;Acc:HGNC:42772]
TCONS_00021639
Chromosome 13: 38,533,343-38,686,924 reverse strand.
GRCh38:CM000675.2
This gene has 15 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq Match | Flags |
|---|---|---|---|---|---|---|---|---|
| ENST00000756067.1 | LINC00437-202 | 961 | No protein | - | lncRNA | - | Ensembl Canonical, GENCODE Primary, | |
| ENST00000756069.1 | LINC00437-204 | 1053 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000756073.1 | LINC00437-208 | 1047 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000756070.1 | LINC00437-205 | 1025 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000756077.1 | LINC00437-212 | 1011 | No protein | - | lncRNA | - | - | |
| ENST00000756068.1 | LINC00437-203 | 857 | No protein | - | lncRNA | - | - | |
| ENST00000414161.1 | LINC00437-201 | 791 | No protein | - | lncRNA | - | TSL:1, | |
| ENST00000756071.1 | LINC00437-206 | 670 | No protein | - | lncRNA | - | - | |
| ENST00000756079.1 | LINC00437-214 | 646 | No protein | - | lncRNA | - | - | |
| ENST00000756075.1 | LINC00437-210 | 612 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000756072.1 | LINC00437-207 | 583 | No protein | - | lncRNA | - | - | |
| ENST00000756074.1 | LINC00437-209 | 537 | No protein | - | lncRNA | - | - | |
| ENST00000756078.1 | LINC00437-213 | 495 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000756076.1 | LINC00437-211 | 438 | No protein | - | lncRNA | - | - | |
| ENST00000756080.1 | LINC00437-215 | 199 | No protein | - | lncRNA | - | - |

