long intergenic non-protein coding RNA 1361 [Source:HGNC Symbol;Acc:HGNC:50595]
Chromosome 1: 82,970,820-82,986,208 reverse strand.
GRCh38:CM000663.2
This gene has 5 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq Match | Flags | 
|---|---|---|---|---|---|---|---|---|
| ENST00000421931.1 | LINC01361-201 | 1476 | No protein | - | lncRNA | - | Ensembl Canonical, GENCODE Primary, TSL:1, | |
| ENST00000659693.1 | LINC01361-204 | 4519 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000452834.6 | LINC01361-202 | 1631 | No protein | - | lncRNA | - | GENCODE Basic, TSL:1, | |
| ENST00000655348.1 | LINC01361-203 | 1561 | No protein | - | lncRNA | - | - | |
| ENST00000761321.1 | LINC01361-205 | 746 | No protein | - | lncRNA | - | - | 


