papillary thyroid carcinoma susceptibility candidate 2 [Source:HGNC Symbol;Acc:HGNC:44086]
Chromosome 9: 97,699,625-97,853,116 reverse strand.
GRCh38:CM000671.2
This gene has 18 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq Match | Flags |
|---|---|---|---|---|---|---|---|---|
| ENST00000824737.1 | PTCSC2-209 | 1250 | No protein | - | lncRNA | - | Ensembl Canonical, GENCODE Primary, GENCODE Basic, | |
| ENST00000649461.1 | PTCSC2-206 | 1947 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000824738.1 | PTCSC2-210 | 1538 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000649253.2 | PTCSC2-205 | 1366 | No protein | - | lncRNA | - | - | |
| ENST00000824746.1 | PTCSC2-218 | 1234 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000824745.1 | PTCSC2-217 | 1205 | No protein | - | lncRNA | - | - | |
| ENST00000648625.1 | PTCSC2-204 | 991 | No protein | - | lncRNA | - | - | |
| ENST00000824740.1 | PTCSC2-212 | 786 | No protein | - | lncRNA | - | - | |
| ENST00000648027.1 | PTCSC2-202 | 723 | No protein | - | lncRNA | - | - | |
| ENST00000824742.1 | PTCSC2-214 | 705 | No protein | - | lncRNA | - | - | |
| ENST00000824741.1 | PTCSC2-213 | 657 | No protein | - | lncRNA | - | - | |
| ENST00000824743.1 | PTCSC2-215 | 609 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000824739.1 | PTCSC2-211 | 586 | No protein | - | lncRNA | - | - | |
| ENST00000648505.1 | PTCSC2-203 | 583 | No protein | - | lncRNA | - | - | |
| ENST00000430058.2 | PTCSC2-201 | 465 | No protein | - | lncRNA | - | TSL:2, | |
| ENST00000649526.1 | PTCSC2-207 | 445 | No protein | - | lncRNA | - | - | |
| ENST00000650104.1 | PTCSC2-208 | 418 | No protein | - | lncRNA | - | - | |
| ENST00000824744.1 | PTCSC2-216 | 272 | No protein | - | lncRNA | - | - |

