long intergenic non-protein coding RNA 1621 [Source:HGNC Symbol;Acc:HGNC:14109]
C6ORF7
Chromosome 6: 79,803,539-79,878,549 reverse strand.
GRCh38:CM000668.2
This gene has 24 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq Match | Flags |
|---|---|---|---|---|---|---|---|---|
| ENST00000784459.1 | LINC01621-204 | 1027 | No protein | - | lncRNA | - | Ensembl Canonical, GENCODE Primary, | |
| ENST00000784472.1 | LINC01621-217 | 1712 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000784469.1 | LINC01621-214 | 1615 | No protein | - | lncRNA | - | - | |
| ENST00000669965.1 | LINC01621-202 | 1473 | No protein | - | lncRNA | - | - | |
| ENST00000784475.1 | LINC01621-220 | 1440 | No protein | - | lncRNA | - | - | |
| ENST00000784476.1 | LINC01621-221 | 1315 | No protein | - | lncRNA | - | - | |
| ENST00000784460.1 | LINC01621-205 | 1303 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000784478.1 | LINC01621-223 | 1270 | No protein | - | lncRNA | - | - | |
| ENST00000784473.1 | LINC01621-218 | 1200 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000784465.1 | LINC01621-210 | 1049 | No protein | - | lncRNA | - | - | |
| ENST00000784468.1 | LINC01621-213 | 1040 | No protein | - | lncRNA | - | - | |
| ENST00000693479.2 | LINC01621-203 | 1011 | No protein | - | lncRNA | - | - | |
| ENST00000784462.1 | LINC01621-207 | 1001 | No protein | - | lncRNA | - | - | |
| ENST00000784466.1 | LINC01621-211 | 979 | No protein | - | lncRNA | - | - | |
| ENST00000784471.1 | LINC01621-216 | 975 | No protein | - | lncRNA | - | - | |
| ENST00000784464.1 | LINC01621-209 | 949 | No protein | - | lncRNA | - | - | |
| ENST00000784467.1 | LINC01621-212 | 918 | No protein | - | lncRNA | - | - | |
| ENST00000784463.1 | LINC01621-208 | 914 | No protein | - | lncRNA | - | - | |
| ENST00000784474.1 | LINC01621-219 | 889 | No protein | - | lncRNA | - | - | |
| ENST00000784461.1 | LINC01621-206 | 854 | No protein | - | lncRNA | - | - | |
| ENST00000438797.3 | LINC01621-201 | 839 | No protein | - | lncRNA | - | TSL:5, | |
| ENST00000784470.1 | LINC01621-215 | 819 | No protein | - | lncRNA | - | - | |
| ENST00000784477.1 | LINC01621-222 | 719 | No protein | - | lncRNA | - | - | |
| ENST00000784479.1 | LINC01621-224 | 505 | No protein | - | lncRNA | - | - |

