long intergenic non-protein coding RNA 601 [Source:HGNC Symbol;Acc:HGNC:43916]
Chromosome 10: 126,412,059-126,424,917 reverse strand.
GRCh38:CM000672.2
This gene has 10 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq Match | Flags |
|---|---|---|---|---|---|---|---|---|
| ENST00000766402.1 | LINC00601-202 | 1672 | No protein | - | lncRNA | - | Ensembl Canonical, GENCODE Primary, GENCODE Basic, | |
| ENST00000766410.1 | LINC00601-210 | 2229 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000766408.1 | LINC00601-208 | 1524 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000766403.1 | LINC00601-203 | 1492 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000766405.1 | LINC00601-205 | 1485 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000766409.1 | LINC00601-209 | 1242 | No protein | - | lncRNA | - | - | |
| ENST00000766404.1 | LINC00601-204 | 1235 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000456514.1 | LINC00601-201 | 1168 | No protein | - | lncRNA | - | TSL:3, | |
| ENST00000766406.1 | LINC00601-206 | 1104 | No protein | - | lncRNA | - | - | |
| ENST00000766407.1 | LINC00601-207 | 882 | No protein | - | lncRNA | - | GENCODE Basic, |

