ECI2 divergent transcript [Source:HGNC Symbol;Acc:HGNC:54425]
Chromosome 6: 4,135,082-4,274,701 forward strand.
GRCh38:CM000668.2
This gene has 13 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq Match | Flags |
|---|---|---|---|---|---|---|---|---|
| ENST00000716042.1 | ECI2-DT-204 | 628 | No protein | - | lncRNA | - | Ensembl Canonical, GENCODE Primary, GENCODE Basic, | |
| ENST00000427049.2 | ECI2-DT-201 | 2277 | No protein | - | lncRNA | - | GENCODE Basic, TSL:2, | |
| ENST00000795390.1 | ECI2-DT-205 | 1911 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000716024.1 | ECI2-DT-203 | 1652 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000808375.1 | ECI2-DT-212 | 1419 | No protein | - | lncRNA | - | - | |
| ENST00000808374.1 | ECI2-DT-211 | 938 | No protein | - | lncRNA | - | - | |
| ENST00000527831.1 | ECI2-DT-202 | 640 | No protein | - | lncRNA | - | TSL:1, | |
| ENST00000808376.1 | ECI2-DT-213 | 629 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000795393.1 | ECI2-DT-208 | 566 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000795394.1 | ECI2-DT-209 | 498 | No protein | - | lncRNA | - | - | |
| ENST00000795392.1 | ECI2-DT-207 | 485 | No protein | - | lncRNA | - | - | |
| ENST00000795395.1 | ECI2-DT-210 | 449 | No protein | - | lncRNA | - | - | |
| ENST00000795391.1 | ECI2-DT-206 | 341 | No protein | - | lncRNA | - | - |

