SEC61G divergent transcript [Source:HGNC Symbol;Acc:HGNC:40835]
Chromosome 7: 54,759,283-54,814,588 forward strand.
GRCh38:CM000669.2
This gene has 23 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq Match | Flags |
|---|---|---|---|---|---|---|---|---|
| ENST00000795475.1 | SEC61G-DT-207 | 772 | No protein | - | lncRNA | - | Ensembl Canonical, GENCODE Primary, GENCODE Basic, | |
| ENST00000655633.2 | SEC61G-DT-202 | 1832 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000795487.1 | SEC61G-DT-219 | 1180 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000795478.1 | SEC61G-DT-210 | 762 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000795479.1 | SEC61G-DT-211 | 758 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000691743.1 | SEC61G-DT-204 | 751 | No protein | - | lncRNA | - | - | |
| ENST00000795482.1 | SEC61G-DT-214 | 738 | No protein | - | lncRNA | - | - | |
| ENST00000795488.1 | SEC61G-DT-220 | 730 | No protein | - | lncRNA | - | - | |
| ENST00000702812.1 | SEC61G-DT-206 | 727 | No protein | - | lncRNA | - | - | |
| ENST00000795483.1 | SEC61G-DT-215 | 726 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000795489.1 | SEC61G-DT-221 | 724 | No protein | - | lncRNA | - | - | |
| ENST00000795481.1 | SEC61G-DT-213 | 723 | No protein | - | lncRNA | - | - | |
| ENST00000795485.1 | SEC61G-DT-217 | 688 | No protein | - | lncRNA | - | - | |
| ENST00000439413.5 | SEC61G-DT-201 | 666 | No protein | - | lncRNA | - | TSL:2, | |
| ENST00000795476.1 | SEC61G-DT-208 | 651 | No protein | - | lncRNA | - | - | |
| ENST00000795477.1 | SEC61G-DT-209 | 651 | No protein | - | lncRNA | - | - | |
| ENST00000688582.1 | SEC61G-DT-203 | 622 | No protein | - | lncRNA | - | - | |
| ENST00000795484.1 | SEC61G-DT-216 | 604 | No protein | - | lncRNA | - | - | |
| ENST00000795486.1 | SEC61G-DT-218 | 599 | No protein | - | lncRNA | - | - | |
| ENST00000795491.1 | SEC61G-DT-223 | 577 | No protein | - | lncRNA | - | - | |
| ENST00000795490.1 | SEC61G-DT-222 | 514 | No protein | - | lncRNA | - | - | |
| ENST00000701428.2 | SEC61G-DT-205 | 500 | No protein | - | lncRNA | - | - | |
| ENST00000795480.1 | SEC61G-DT-212 | 500 | No protein | - | lncRNA | - | - |

