long intergenic non-protein coding RNA 229 [Source:HGNC Symbol;Acc:HGNC:13240]
C22ORF10, DJ474I12.C22.2, NCRNA00229
Chromosome 22: 44,606,289-44,625,431 reverse strand.
GRCh38:CM000684.2
This gene has 8 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq Match | Flags |
|---|---|---|---|---|---|---|---|---|
| ENST00000443783.2 | LINC00229-201 | 877 | No protein | - | lncRNA | - | Ensembl Canonical, GENCODE Primary, TSL:2, | |
| ENST00000834595.1 | LINC00229-204 | 1155 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000834596.1 | LINC00229-205 | 856 | No protein | - | lncRNA | - | - | |
| ENST00000834594.1 | LINC00229-203 | 843 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000834593.1 | LINC00229-202 | 745 | No protein | - | lncRNA | - | - | |
| ENST00000834599.1 | LINC00229-208 | 595 | No protein | - | lncRNA | - | - | |
| ENST00000834598.1 | LINC00229-207 | 566 | No protein | - | lncRNA | - | - | |
| ENST00000834597.1 | LINC00229-206 | 559 | No protein | - | lncRNA | - | - |

