lncRNA activating regulator of DKK1 [Source:HGNC Symbol;Acc:HGNC:50913]
A-ROD, LINC01468, LNC-MBL2-4
Chromosome 10: 52,445,975-52,755,570 reverse strand.
GRCh38:CM000672.2
This gene has 49 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq Match | Flags |
|---|---|---|---|---|---|---|---|---|
| ENST00000647908.1 | LNCAROD-205 | 815 | No protein | - | lncRNA | - | Ensembl Canonical, GENCODE Primary, GENCODE Basic, | |
| ENST00000435813.7 | LNCAROD-202 | 2650 | No protein | - | lncRNA | - | GENCODE Basic, TSL:1, | |
| ENST00000736204.1 | LNCAROD-237 | 2194 | No protein | - | lncRNA | - | - | |
| ENST00000736205.1 | LNCAROD-238 | 2158 | No protein | - | lncRNA | - | - | |
| ENST00000657963.2 | LNCAROD-206 | 1390 | No protein | - | lncRNA | - | - | |
| ENST00000736206.1 | LNCAROD-239 | 1281 | No protein | - | lncRNA | - | - | |
| ENST00000736200.1 | LNCAROD-233 | 971 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000736195.1 | LNCAROD-228 | 929 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000736213.1 | LNCAROD-246 | 902 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000736211.1 | LNCAROD-244 | 866 | No protein | - | lncRNA | - | - | |
| ENST00000736196.1 | LNCAROD-229 | 807 | No protein | - | lncRNA | - | - | |
| ENST00000448017.3 | LNCAROD-204 | 771 | No protein | - | lncRNA | - | TSL:2, | |
| ENST00000736203.1 | LNCAROD-236 | 754 | No protein | - | lncRNA | - | - | |
| ENST00000736182.1 | LNCAROD-215 | 673 | No protein | - | lncRNA | - | - | |
| ENST00000736189.1 | LNCAROD-222 | 661 | No protein | - | lncRNA | - | - | |
| ENST00000691475.3 | LNCAROD-208 | 660 | No protein | - | lncRNA | - | - | |
| ENST00000736214.1 | LNCAROD-247 | 642 | No protein | - | lncRNA | - | - | |
| ENST00000736178.1 | LNCAROD-211 | 640 | No protein | - | lncRNA | - | - | |
| ENST00000736193.1 | LNCAROD-226 | 639 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000736190.1 | LNCAROD-223 | 636 | No protein | - | lncRNA | - | - | |
| ENST00000736198.1 | LNCAROD-231 | 634 | No protein | - | lncRNA | - | - | |
| ENST00000736192.1 | LNCAROD-225 | 629 | No protein | - | lncRNA | - | - | |
| ENST00000736184.1 | LNCAROD-217 | 621 | No protein | - | lncRNA | - | - | |
| ENST00000736179.1 | LNCAROD-212 | 620 | No protein | - | lncRNA | - | - | |
| ENST00000687752.3 | LNCAROD-207 | 617 | No protein | - | lncRNA | - | - | |
| ENST00000736185.1 | LNCAROD-218 | 608 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000736186.1 | LNCAROD-219 | 599 | No protein | - | lncRNA | - | - | |
| ENST00000736183.1 | LNCAROD-216 | 596 | No protein | - | lncRNA | - | - | |
| ENST00000736176.1 | LNCAROD-209 | 571 | No protein | - | lncRNA | - | - | |
| ENST00000422763.1 | LNCAROD-201 | 570 | No protein | - | lncRNA | - | TSL:3, | |
| ENST00000736215.1 | LNCAROD-248 | 569 | No protein | - | lncRNA | - | - | |
| ENST00000736212.1 | LNCAROD-245 | 553 | No protein | - | lncRNA | - | - | |
| ENST00000736180.1 | LNCAROD-213 | 551 | No protein | - | lncRNA | - | - | |
| ENST00000736188.1 | LNCAROD-221 | 548 | No protein | - | lncRNA | - | - | |
| ENST00000736197.1 | LNCAROD-230 | 544 | No protein | - | lncRNA | - | - | |
| ENST00000736194.1 | LNCAROD-227 | 537 | No protein | - | lncRNA | - | - | |
| ENST00000736181.1 | LNCAROD-214 | 508 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000736187.1 | LNCAROD-220 | 497 | No protein | - | lncRNA | - | - | |
| ENST00000736202.1 | LNCAROD-235 | 494 | No protein | - | lncRNA | - | - | |
| ENST00000736177.1 | LNCAROD-210 | 487 | No protein | - | lncRNA | - | - | |
| ENST00000736209.1 | LNCAROD-242 | 486 | No protein | - | lncRNA | - | - | |
| ENST00000736191.1 | LNCAROD-224 | 483 | No protein | - | lncRNA | - | - | |
| ENST00000736201.1 | LNCAROD-234 | 475 | No protein | - | lncRNA | - | - | |
| ENST00000736207.1 | LNCAROD-240 | 427 | No protein | - | lncRNA | - | - | |
| ENST00000736216.1 | LNCAROD-249 | 427 | No protein | - | lncRNA | - | - | |
| ENST00000736208.1 | LNCAROD-241 | 405 | No protein | - | lncRNA | - | - | |
| ENST00000736210.1 | LNCAROD-243 | 399 | No protein | - | lncRNA | - | - | |
| ENST00000443523.3 | LNCAROD-203 | 395 | No protein | - | lncRNA | - | TSL:2, | |
| ENST00000736199.1 | LNCAROD-232 | 345 | No protein | - | lncRNA | - | - |

