long intergenic non-protein coding RNA 2627 [Source:HGNC Symbol;Acc:HGNC:54106]
Chromosome 10: 105,489,599-105,826,254 reverse strand.
GRCh38:CM000672.2
This gene has 12 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq Match | Flags |
|---|---|---|---|---|---|---|---|---|
| ENST00000836854.1 | LINC02627-204 | 1181 | No protein | - | lncRNA | - | Ensembl Canonical, GENCODE Primary, GENCODE Basic, | |
| ENST00000663554.1 | LINC02627-202 | 1569 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000447757.3 | LINC02627-201 | 1238 | No protein | - | lncRNA | - | GENCODE Basic, TSL:5, | |
| ENST00000666271.1 | LINC02627-203 | 1161 | No protein | - | lncRNA | - | - | |
| ENST00000836856.1 | LINC02627-206 | 1145 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000836855.1 | LINC02627-205 | 1025 | No protein | - | lncRNA | - | - | |
| ENST00000836857.1 | LINC02627-207 | 940 | No protein | - | lncRNA | - | - | |
| ENST00000836859.1 | LINC02627-209 | 647 | No protein | - | lncRNA | - | - | |
| ENST00000836861.1 | LINC02627-211 | 619 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000836858.1 | LINC02627-208 | 577 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000836860.1 | LINC02627-210 | 488 | No protein | - | lncRNA | - | - | |
| ENST00000836862.1 | LINC02627-212 | 429 | No protein | - | lncRNA | - | GENCODE Basic, |

