novel transcript
Chromosome 10: 44,282,489-44,294,810 reverse strand.
GRCh38:CM000672.2
This gene has 5 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq Match | Flags |
|---|---|---|---|---|---|---|---|---|
| ENST00000624407.3 | - | 1518 | No protein | - | lncRNA | - | Ensembl Canonical, GENCODE Primary, TSL:4, | |
| ENST00000667479.2 | - | 2434 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000654299.2 | - | 2220 | No protein | - | lncRNA | - | - | |
| ENST00000452578.3 | - | 1360 | No protein | - | lncRNA | - | GENCODE Basic, TSL:2, | |
| ENST00000739693.1 | - | 1153 | No protein | - | lncRNA | - | GENCODE Basic, |

