long intergenic non-protein coding RNA 2774 [Source:HGNC Symbol;Acc:HGNC:27923]
Chromosome 1: 243,917,316-244,047,551 forward strand.
GRCh38:CM000663.2
This gene has 36 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq Match | Flags |
|---|---|---|---|---|---|---|---|---|
| ENST00000806721.1 | LINC02774-203 | 1110 | No protein | - | lncRNA | - | Ensembl Canonical, GENCODE Primary, | |
| ENST00000806745.1 | LINC02774-227 | 2356 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000806724.1 | LINC02774-206 | 1949 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000440494.1 | LINC02774-201 | 1799 | No protein | - | lncRNA | - | GENCODE Basic, TSL:1, | |
| ENST00000806733.1 | LINC02774-215 | 1638 | No protein | - | lncRNA | - | - | |
| ENST00000806722.1 | LINC02774-204 | 1618 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000806746.1 | LINC02774-228 | 1499 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000806728.1 | LINC02774-210 | 1385 | No protein | - | lncRNA | - | - | |
| ENST00000806732.1 | LINC02774-214 | 1363 | No protein | - | lncRNA | - | - | |
| ENST00000806739.1 | LINC02774-221 | 1322 | No protein | - | lncRNA | - | - | |
| ENST00000806727.1 | LINC02774-209 | 1234 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000806723.1 | LINC02774-205 | 1200 | No protein | - | lncRNA | - | - | |
| ENST00000806738.1 | LINC02774-220 | 1148 | No protein | - | lncRNA | - | - | |
| ENST00000806747.1 | LINC02774-229 | 1120 | No protein | - | lncRNA | - | - | |
| ENST00000806735.1 | LINC02774-217 | 1070 | No protein | - | lncRNA | - | - | |
| ENST00000806725.1 | LINC02774-207 | 1060 | No protein | - | lncRNA | - | - | |
| ENST00000806726.1 | LINC02774-208 | 1040 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000806731.1 | LINC02774-213 | 1033 | No protein | - | lncRNA | - | - | |
| ENST00000806730.1 | LINC02774-212 | 1031 | No protein | - | lncRNA | - | - | |
| ENST00000806751.1 | LINC02774-233 | 1013 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000806750.1 | LINC02774-232 | 988 | No protein | - | lncRNA | - | - | |
| ENST00000806752.1 | LINC02774-234 | 980 | No protein | - | lncRNA | - | - | |
| ENST00000806729.1 | LINC02774-211 | 972 | No protein | - | lncRNA | - | - | |
| ENST00000806736.1 | LINC02774-218 | 959 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000806742.1 | LINC02774-224 | 958 | No protein | - | lncRNA | - | - | |
| ENST00000806740.1 | LINC02774-222 | 952 | No protein | - | lncRNA | - | - | |
| ENST00000806734.1 | LINC02774-216 | 878 | No protein | - | lncRNA | - | - | |
| ENST00000806749.1 | LINC02774-231 | 870 | No protein | - | lncRNA | - | - | |
| ENST00000806743.1 | LINC02774-225 | 863 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000806737.1 | LINC02774-219 | 815 | No protein | - | lncRNA | - | - | |
| ENST00000652928.1 | LINC02774-202 | 801 | No protein | - | lncRNA | - | - | |
| ENST00000806748.1 | LINC02774-230 | 603 | No protein | - | lncRNA | - | - | |
| ENST00000806753.1 | LINC02774-235 | 560 | No protein | - | lncRNA | - | - | |
| ENST00000806741.1 | LINC02774-223 | 516 | No protein | - | lncRNA | - | - | |
| ENST00000806754.1 | LINC02774-236 | 398 | No protein | - | lncRNA | - | - | |
| ENST00000806744.1 | LINC02774-226 | 284 | No protein | - | lncRNA | - | - |

