long intergenic non-protein coding RNA 2608 [Source:HGNC Symbol;Acc:HGNC:54052]
Chromosome 1: 212,180,133-212,285,284 reverse strand.
GRCh38:CM000663.2
This gene has 35 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq Match | Flags |
|---|---|---|---|---|---|---|---|---|
| ENST00000771310.1 | LINC02608-213 | 627 | No protein | - | lncRNA | - | Ensembl Canonical, GENCODE Primary, | |
| ENST00000771311.1 | LINC02608-214 | 1640 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000690953.3 | LINC02608-211 | 1557 | No protein | - | lncRNA | - | - | |
| ENST00000771317.1 | LINC02608-220 | 1241 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000771315.1 | LINC02608-218 | 846 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000685933.2 | LINC02608-210 | 781 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000667543.1 | LINC02608-207 | 780 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000669915.2 | LINC02608-209 | 771 | No protein | - | lncRNA | - | - | |
| ENST00000771316.1 | LINC02608-219 | 758 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000771313.1 | LINC02608-216 | 719 | No protein | - | lncRNA | - | - | |
| ENST00000771323.1 | LINC02608-226 | 719 | No protein | - | lncRNA | - | - | |
| ENST00000771320.1 | LINC02608-223 | 710 | No protein | - | lncRNA | - | - | |
| ENST00000771331.1 | LINC02608-234 | 690 | No protein | - | lncRNA | - | - | |
| ENST00000771321.1 | LINC02608-224 | 678 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000771319.1 | LINC02608-222 | 632 | No protein | - | lncRNA | - | - | |
| ENST00000771318.1 | LINC02608-221 | 629 | No protein | - | lncRNA | - | - | |
| ENST00000771322.1 | LINC02608-225 | 616 | No protein | - | lncRNA | - | - | |
| ENST00000771327.1 | LINC02608-230 | 611 | No protein | - | lncRNA | - | - | |
| ENST00000658599.2 | LINC02608-204 | 592 | No protein | - | lncRNA | - | - | |
| ENST00000771328.1 | LINC02608-231 | 589 | No protein | - | lncRNA | - | - | |
| ENST00000443448.7 | LINC02608-203 | 562 | No protein | - | lncRNA | - | TSL:3, | |
| ENST00000771312.1 | LINC02608-215 | 548 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000771314.1 | LINC02608-217 | 523 | No protein | - | lncRNA | - | - | |
| ENST00000771324.1 | LINC02608-227 | 485 | No protein | - | lncRNA | - | - | |
| ENST00000663668.2 | LINC02608-205 | 466 | No protein | - | lncRNA | - | - | |
| ENST00000691706.2 | LINC02608-212 | 464 | No protein | - | lncRNA | - | - | |
| ENST00000771332.1 | LINC02608-235 | 464 | No protein | - | lncRNA | - | - | |
| ENST00000771326.1 | LINC02608-229 | 445 | No protein | - | lncRNA | - | - | |
| ENST00000771329.1 | LINC02608-232 | 433 | No protein | - | lncRNA | - | - | |
| ENST00000669457.1 | LINC02608-208 | 430 | No protein | - | lncRNA | - | - | |
| ENST00000664988.2 | LINC02608-206 | 419 | No protein | - | lncRNA | - | - | |
| ENST00000771330.1 | LINC02608-233 | 407 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000431307.1 | LINC02608-202 | 362 | No protein | - | lncRNA | - | TSL:3, | |
| ENST00000412221.5 | LINC02608-201 | 337 | No protein | - | lncRNA | - | TSL:2, | |
| ENST00000771325.1 | LINC02608-228 | 314 | No protein | - | lncRNA | - | - |

