ZNF503 antisense RNA 1 [Source:HGNC Symbol;Acc:HGNC:27370]
Chromosome 10: 75,243,548-75,373,500 forward strand.
GRCh38:CM000672.2
This gene has 57 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq Match | Flags |
|---|---|---|---|---|---|---|---|---|
| ENST00000666247.1 | ZNF503-AS1-218 | 1549 | No protein | - | lncRNA | - | Ensembl Canonical, GENCODE Primary, | |
| ENST00000528121.7 | ZNF503-AS1-204 | 2181 | No protein | - | lncRNA | - | GENCODE Basic, TSL:3, | |
| ENST00000526759.9 | ZNF503-AS1-203 | 2124 | No protein | - | lncRNA | - | TSL:4, | |
| ENST00000734873.1 | ZNF503-AS1-236 | 1943 | No protein | - | lncRNA | - | - | |
| ENST00000670946.2 | ZNF503-AS1-224 | 1942 | No protein | - | lncRNA | - | - | |
| ENST00000416398.2 | ZNF503-AS1-201 | 1883 | No protein | - | lncRNA | - | GENCODE Basic, TSL:2, | |
| ENST00000661246.3 | ZNF503-AS1-213 | 1796 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000701551.1 | ZNF503-AS1-226 | 1785 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000734880.1 | ZNF503-AS1-243 | 1769 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000668415.1 | ZNF503-AS1-219 | 1732 | No protein | - | lncRNA | - | - | |
| ENST00000734888.1 | ZNF503-AS1-251 | 1725 | No protein | - | lncRNA | - | - | |
| ENST00000734879.1 | ZNF503-AS1-242 | 1711 | No protein | - | lncRNA | - | - | |
| ENST00000734874.1 | ZNF503-AS1-237 | 1670 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000670172.1 | ZNF503-AS1-223 | 1663 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000734875.1 | ZNF503-AS1-238 | 1653 | No protein | - | lncRNA | - | - | |
| ENST00000533822.3 | ZNF503-AS1-207 | 1652 | No protein | - | lncRNA | - | TSL:3, | |
| ENST00000649714.1 | ZNF503-AS1-208 | 1638 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000665971.1 | ZNF503-AS1-217 | 1637 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000734881.1 | ZNF503-AS1-244 | 1604 | No protein | - | lncRNA | - | - | |
| ENST00000660346.1 | ZNF503-AS1-210 | 1600 | No protein | - | lncRNA | - | - | |
| ENST00000660657.1 | ZNF503-AS1-211 | 1598 | No protein | - | lncRNA | - | - | |
| ENST00000734882.1 | ZNF503-AS1-245 | 1581 | No protein | - | lncRNA | - | - | |
| ENST00000671219.1 | ZNF503-AS1-225 | 1577 | No protein | - | lncRNA | - | - | |
| ENST00000734872.1 | ZNF503-AS1-235 | 1504 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000661189.1 | ZNF503-AS1-212 | 1498 | No protein | - | lncRNA | - | - | |
| ENST00000734878.1 | ZNF503-AS1-241 | 1492 | No protein | - | lncRNA | - | - | |
| ENST00000668612.1 | ZNF503-AS1-221 | 1462 | No protein | - | lncRNA | - | - | |
| ENST00000734867.1 | ZNF503-AS1-230 | 1461 | No protein | - | lncRNA | - | - | |
| ENST00000734868.1 | ZNF503-AS1-231 | 1460 | No protein | - | lncRNA | - | - | |
| ENST00000669449.1 | ZNF503-AS1-222 | 1456 | No protein | - | lncRNA | - | - | |
| ENST00000734870.1 | ZNF503-AS1-233 | 1448 | No protein | - | lncRNA | - | - | |
| ENST00000663224.2 | ZNF503-AS1-215 | 1440 | No protein | - | lncRNA | - | - | |
| ENST00000734871.1 | ZNF503-AS1-234 | 1396 | No protein | - | lncRNA | - | - | |
| ENST00000734866.1 | ZNF503-AS1-229 | 1370 | No protein | - | lncRNA | - | - | |
| ENST00000668572.1 | ZNF503-AS1-220 | 1256 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000734883.1 | ZNF503-AS1-246 | 1015 | No protein | - | lncRNA | - | - | |
| ENST00000734877.1 | ZNF503-AS1-240 | 891 | No protein | - | lncRNA | - | - | |
| ENST00000661449.1 | ZNF503-AS1-214 | 858 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000734865.1 | ZNF503-AS1-228 | 853 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000701852.1 | ZNF503-AS1-227 | 821 | No protein | - | lncRNA | - | - | |
| ENST00000734889.1 | ZNF503-AS1-252 | 798 | No protein | - | lncRNA | - | - | |
| ENST00000734892.1 | ZNF503-AS1-255 | 795 | No protein | - | lncRNA | - | - | |
| ENST00000524517.5 | ZNF503-AS1-202 | 790 | No protein | - | lncRNA | - | TSL:3, | |
| ENST00000734876.1 | ZNF503-AS1-239 | 790 | No protein | - | lncRNA | - | - | |
| ENST00000656537.1 | ZNF503-AS1-209 | 777 | No protein | - | lncRNA | - | - | |
| ENST00000734891.1 | ZNF503-AS1-254 | 710 | No protein | - | lncRNA | - | - | |
| ENST00000663601.1 | ZNF503-AS1-216 | 674 | No protein | - | lncRNA | - | - | |
| ENST00000734885.1 | ZNF503-AS1-248 | 603 | No protein | - | lncRNA | - | - | |
| ENST00000734893.1 | ZNF503-AS1-256 | 578 | No protein | - | lncRNA | - | - | |
| ENST00000531808.5 | ZNF503-AS1-206 | 575 | No protein | - | lncRNA | - | TSL:4, | |
| ENST00000530606.1 | ZNF503-AS1-205 | 549 | No protein | - | lncRNA | - | GENCODE Basic, TSL:4, | |
| ENST00000734869.1 | ZNF503-AS1-232 | 536 | No protein | - | lncRNA | - | - | |
| ENST00000734890.1 | ZNF503-AS1-253 | 485 | No protein | - | lncRNA | - | - | |
| ENST00000734894.1 | ZNF503-AS1-257 | 422 | No protein | - | lncRNA | - | - | |
| ENST00000734884.1 | ZNF503-AS1-247 | 341 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000734887.1 | ZNF503-AS1-250 | 312 | No protein | - | lncRNA | - | - | |
| ENST00000734886.1 | ZNF503-AS1-249 | 230 | No protein | - | lncRNA | - | - |

