long intergenic non-protein coding RNA 113 [Source:HGNC Symbol;Acc:HGNC:1264]
C21ORF23, NCRNA00113, SLERCC
Chromosome 21: 27,722,327-27,751,239 forward strand.
GRCh38:CM000683.2
This gene has 7 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq Match | Flags |
|---|---|---|---|---|---|---|---|---|
| ENST00000411460.6 | LINC00113-201 | 576 | No protein | - | lncRNA | - | Ensembl Canonical, GENCODE Primary, GENCODE Basic, TSL:3, | |
| ENST00000442550.1 | LINC00113-203 | 572 | No protein | - | lncRNA | - | TSL:3, | |
| ENST00000425376.5 | LINC00113-202 | 509 | No protein | - | lncRNA | - | GENCODE Basic, TSL:5, | |
| ENST00000719713.1 | LINC00113-207 | 507 | No protein | - | lncRNA | - | - | |
| ENST00000719711.1 | LINC00113-205 | 423 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000719710.1 | LINC00113-204 | 361 | No protein | - | lncRNA | - | - | |
| ENST00000719712.1 | LINC00113-206 | 327 | No protein | - | lncRNA | - | GENCODE Basic, |

