RTCA antisense RNA 1 [Source:HGNC Symbol;Acc:HGNC:50573]
Chromosome 1: 100,251,528-100,266,182 reverse strand.
GRCh38:CM000663.2
This gene has 6 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq Match | Flags |
|---|---|---|---|---|---|---|---|---|
| ENST00000650038.1 | RTCA-AS1-202 | 2668 | No protein | - | lncRNA | - | Ensembl Canonical, GENCODE Primary, | |
| ENST00000670421.3 | RTCA-AS1-206 | 7738 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000665523.2 | RTCA-AS1-204 | 3667 | No protein | - | lncRNA | - | - | |
| ENST00000653267.1 | RTCA-AS1-203 | 3194 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000666916.1 | RTCA-AS1-205 | 2663 | No protein | - | lncRNA | - | - | |
| ENST00000421185.1 | RTCA-AS1-201 | 423 | No protein | - | lncRNA | - | GENCODE Basic, TSL:3, |

