long intergenic non-protein coding RNA 1117 [Source:HGNC Symbol;Acc:HGNC:49260]
Chromosome 2: 176,429,159-176,878,787 forward strand.
GRCh38:CM000664.2
This gene has 42 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq Match | Flags |
|---|---|---|---|---|---|---|---|---|
| ENST00000814385.1 | LINC01117-206 | 596 | No protein | - | lncRNA | - | Ensembl Canonical, GENCODE Primary, | |
| ENST00000814394.1 | LINC01117-215 | 2199 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000702732.2 | LINC01117-205 | 1905 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000814386.1 | LINC01117-207 | 1814 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000814389.1 | LINC01117-210 | 1694 | No protein | - | lncRNA | - | - | |
| ENST00000702503.1 | LINC01117-204 | 1687 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000814393.1 | LINC01117-214 | 1632 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000814396.1 | LINC01117-217 | 1505 | No protein | - | lncRNA | - | - | |
| ENST00000814395.1 | LINC01117-216 | 1278 | No protein | - | lncRNA | - | - | |
| ENST00000814390.1 | LINC01117-211 | 1240 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000814403.1 | LINC01117-224 | 1202 | No protein | - | lncRNA | - | - | |
| ENST00000814408.1 | LINC01117-229 | 1191 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000814416.1 | LINC01117-237 | 1160 | No protein | - | lncRNA | - | - | |
| ENST00000652227.1 | LINC01117-202 | 1124 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000814388.1 | LINC01117-209 | 1092 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000814401.1 | LINC01117-222 | 1091 | No protein | - | lncRNA | - | - | |
| ENST00000814399.1 | LINC01117-220 | 1074 | No protein | - | lncRNA | - | - | |
| ENST00000814413.1 | LINC01117-234 | 1019 | No protein | - | lncRNA | - | - | |
| ENST00000652995.1 | LINC01117-203 | 985 | No protein | - | lncRNA | - | - | |
| ENST00000814398.1 | LINC01117-219 | 921 | No protein | - | lncRNA | - | - | |
| ENST00000814417.1 | LINC01117-238 | 920 | No protein | - | lncRNA | - | - | |
| ENST00000814387.1 | LINC01117-208 | 891 | No protein | - | lncRNA | - | - | |
| ENST00000814392.1 | LINC01117-213 | 840 | No protein | - | lncRNA | - | - | |
| ENST00000814414.1 | LINC01117-235 | 828 | No protein | - | lncRNA | - | - | |
| ENST00000814402.1 | LINC01117-223 | 739 | No protein | - | lncRNA | - | - | |
| ENST00000814407.1 | LINC01117-228 | 706 | No protein | - | lncRNA | - | - | |
| ENST00000443670.1 | LINC01117-201 | 699 | No protein | - | lncRNA | - | TSL:5, | |
| ENST00000814404.1 | LINC01117-225 | 679 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000814409.1 | LINC01117-230 | 656 | No protein | - | lncRNA | - | - | |
| ENST00000814411.1 | LINC01117-232 | 638 | No protein | - | lncRNA | - | - | |
| ENST00000814400.1 | LINC01117-221 | 633 | No protein | - | lncRNA | - | - | |
| ENST00000814391.1 | LINC01117-212 | 611 | No protein | - | lncRNA | - | - | |
| ENST00000814406.1 | LINC01117-227 | 609 | No protein | - | lncRNA | - | - | |
| ENST00000814420.1 | LINC01117-241 | 598 | No protein | - | lncRNA | - | - | |
| ENST00000814419.1 | LINC01117-240 | 585 | No protein | - | lncRNA | - | - | |
| ENST00000814405.1 | LINC01117-226 | 583 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000814397.1 | LINC01117-218 | 565 | No protein | - | lncRNA | - | - | |
| ENST00000814421.1 | LINC01117-242 | 487 | No protein | - | lncRNA | - | - | |
| ENST00000814415.1 | LINC01117-236 | 457 | No protein | - | lncRNA | - | - | |
| ENST00000814418.1 | LINC01117-239 | 401 | No protein | - | lncRNA | - | - | |
| ENST00000814410.1 | LINC01117-231 | 375 | No protein | - | lncRNA | - | - | |
| ENST00000814412.1 | LINC01117-233 | 325 | No protein | - | lncRNA | - | - |

