long intergenic non-protein coding RNA 2633 [Source:HGNC Symbol;Acc:HGNC:54116]
TCONS_00018174, XLOC_008466
Chromosome 10: 43,317,578-43,327,932 forward strand.
GRCh38:CM000672.2
This gene has 13 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq Match | Flags |
|---|---|---|---|---|---|---|---|---|
| ENST00000740939.1 | LINC02633-208 | 649 | No protein | - | lncRNA | - | Ensembl Canonical, GENCODE Primary, | |
| ENST00000740941.1 | LINC02633-210 | 1354 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000740935.1 | LINC02633-204 | 1237 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000740933.1 | LINC02633-202 | 1115 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000740942.1 | LINC02633-211 | 1053 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000740934.1 | LINC02633-203 | 783 | No protein | - | lncRNA | - | - | |
| ENST00000740943.1 | LINC02633-212 | 737 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000740938.1 | LINC02633-207 | 597 | No protein | - | lncRNA | - | - | |
| ENST00000740944.1 | LINC02633-213 | 511 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000740936.1 | LINC02633-205 | 472 | No protein | - | lncRNA | - | - | |
| ENST00000740940.1 | LINC02633-209 | 424 | No protein | - | lncRNA | - | - | |
| ENST00000451438.1 | LINC02633-201 | 391 | No protein | - | lncRNA | - | GENCODE Basic, TSL:3, | |
| ENST00000740937.1 | LINC02633-206 | 389 | No protein | - | lncRNA | - | - |

