long intergenic non-protein coding RNA 2647 [Source:HGNC Symbol;Acc:HGNC:54131]
Chromosome 10: 85,378,327-85,432,791 reverse strand.
GRCh38:CM000672.2
This gene has 6 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq Match | Flags |
|---|---|---|---|---|---|---|---|---|
| ENST00000658106.1 | LINC02647-204 | 900 | No protein | - | lncRNA | - | Ensembl Canonical, GENCODE Primary, | |
| ENST00000766255.1 | LINC02647-206 | 1143 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000669767.2 | LINC02647-205 | 1089 | No protein | - | lncRNA | - | - | |
| ENST00000655477.1 | LINC02647-203 | 890 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000655081.2 | LINC02647-202 | 829 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000444137.1 | LINC02647-201 | 403 | No protein | - | lncRNA | - | TSL:3, |

