MYCN upstream transcript [Source:HGNC Symbol;Acc:HGNC:32684]
LNCUSMYCN, MYCNUN
Chromosome 2: 15,908,664-15,937,784 forward strand.
GRCh38:CM000664.2
This gene has 15 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq Match | Flags |
|---|---|---|---|---|---|---|---|---|
| ENST00000817294.1 | MYCNUT-202 | 436 | No protein | - | lncRNA | - | Ensembl Canonical, GENCODE Primary, GENCODE Basic, | |
| ENST00000817307.1 | MYCNUT-215 | 1204 | No protein | - | lncRNA | - | - | |
| ENST00000433810.1 | MYCNUT-201 | 1039 | No protein | - | lncRNA | - | GENCODE Basic, TSL:2, | |
| ENST00000817306.1 | MYCNUT-214 | 693 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000817298.1 | MYCNUT-206 | 669 | No protein | - | lncRNA | - | - | |
| ENST00000817301.1 | MYCNUT-209 | 641 | No protein | - | lncRNA | - | - | |
| ENST00000817303.1 | MYCNUT-211 | 631 | No protein | - | lncRNA | - | - | |
| ENST00000817302.1 | MYCNUT-210 | 604 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000817305.1 | MYCNUT-213 | 565 | No protein | - | lncRNA | - | - | |
| ENST00000817300.1 | MYCNUT-208 | 559 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000817299.1 | MYCNUT-207 | 539 | No protein | - | lncRNA | - | - | |
| ENST00000817304.1 | MYCNUT-212 | 535 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000817295.1 | MYCNUT-203 | 516 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000817297.1 | MYCNUT-205 | 512 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000817296.1 | MYCNUT-204 | 345 | No protein | - | lncRNA | - | - |

