long intergenic non-protein coding RNA 474 [Source:HGNC Symbol;Acc:HGNC:23367]
C9ORF27, EST-YD1
Chromosome 9: 115,839,214-115,925,720 reverse strand.
GRCh38:CM000671.2
This gene has 26 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq Match | Flags |
|---|---|---|---|---|---|---|---|---|
| ENST00000832533.1 | LINC00474-202 | 1116 | No protein | - | lncRNA | - | Ensembl Canonical, GENCODE Primary, GENCODE Basic, | |
| ENST00000832539.1 | LINC00474-208 | 2171 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000832545.1 | LINC00474-214 | 1531 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000832551.1 | LINC00474-220 | 1488 | No protein | - | lncRNA | - | - | |
| ENST00000832557.1 | LINC00474-226 | 1390 | No protein | - | lncRNA | - | - | |
| ENST00000832542.1 | LINC00474-211 | 1313 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000832541.1 | LINC00474-210 | 1290 | No protein | - | lncRNA | - | - | |
| ENST00000832546.1 | LINC00474-215 | 1194 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000832547.1 | LINC00474-216 | 1027 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000374014.4 | LINC00474-201 | 1023 | No protein | - | lncRNA | - | GENCODE Basic, TSL:1, | |
| ENST00000832544.1 | LINC00474-213 | 1017 | No protein | - | lncRNA | - | - | |
| ENST00000832534.1 | LINC00474-203 | 992 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000832536.1 | LINC00474-205 | 955 | No protein | - | lncRNA | - | - | |
| ENST00000832540.1 | LINC00474-209 | 817 | No protein | - | lncRNA | - | - | |
| ENST00000832552.1 | LINC00474-221 | 760 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000832543.1 | LINC00474-212 | 732 | No protein | - | lncRNA | - | - | |
| ENST00000832548.1 | LINC00474-217 | 729 | No protein | - | lncRNA | - | - | |
| ENST00000832537.1 | LINC00474-206 | 724 | No protein | - | lncRNA | - | - | |
| ENST00000832535.1 | LINC00474-204 | 601 | No protein | - | lncRNA | - | - | |
| ENST00000832549.1 | LINC00474-218 | 513 | No protein | - | lncRNA | - | - | |
| ENST00000832553.1 | LINC00474-222 | 501 | No protein | - | lncRNA | - | - | |
| ENST00000832554.1 | LINC00474-223 | 491 | No protein | - | lncRNA | - | - | |
| ENST00000832550.1 | LINC00474-219 | 454 | No protein | - | lncRNA | - | - | |
| ENST00000832555.1 | LINC00474-224 | 420 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000832538.1 | LINC00474-207 | 351 | No protein | - | lncRNA | - | - | |
| ENST00000832556.1 | LINC00474-225 | 237 | No protein | - | lncRNA | - | - |

