long intergenic non-protein coding RNA 2363 [Source:HGNC Symbol;Acc:HGNC:53286]
Chromosome 4: 184,327,881-184,353,977 reverse strand.
GRCh38:CM000666.2
This gene has 27 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq Match | Flags |
|---|---|---|---|---|---|---|---|---|
| ENST00000664357.1 | LINC02363-203 | 888 | No protein | - | lncRNA | - | Ensembl Canonical, GENCODE Primary, | |
| ENST00000837713.1 | LINC02363-227 | 2458 | No protein | - | lncRNA | - | - | |
| ENST00000317596.3 | LINC02363-201 | 2153 | No protein | - | lncRNA | - | GENCODE Basic, TSL:2, | |
| ENST00000837692.1 | LINC02363-206 | 1651 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000837712.1 | LINC02363-226 | 1044 | No protein | - | lncRNA | - | - | |
| ENST00000837693.1 | LINC02363-207 | 1027 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000837694.1 | LINC02363-208 | 1014 | No protein | - | lncRNA | - | - | |
| ENST00000837695.1 | LINC02363-209 | 902 | No protein | - | lncRNA | - | - | |
| ENST00000837705.1 | LINC02363-219 | 817 | No protein | - | lncRNA | - | - | |
| ENST00000837700.1 | LINC02363-214 | 771 | No protein | - | lncRNA | - | - | |
| ENST00000837696.1 | LINC02363-210 | 692 | No protein | - | lncRNA | - | - | |
| ENST00000837707.1 | LINC02363-221 | 611 | No protein | - | lncRNA | - | - | |
| ENST00000511465.1 | LINC02363-202 | 564 | No protein | - | lncRNA | - | TSL:4, | |
| ENST00000837701.1 | LINC02363-215 | 529 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000837697.1 | LINC02363-211 | 527 | No protein | - | lncRNA | - | - | |
| ENST00000837699.1 | LINC02363-213 | 525 | No protein | - | lncRNA | - | - | |
| ENST00000837708.1 | LINC02363-222 | 519 | No protein | - | lncRNA | - | - | |
| ENST00000670015.1 | LINC02363-204 | 515 | No protein | - | lncRNA | - | - | |
| ENST00000689417.2 | LINC02363-205 | 512 | No protein | - | lncRNA | - | - | |
| ENST00000837711.1 | LINC02363-225 | 496 | No protein | - | lncRNA | - | - | |
| ENST00000837704.1 | LINC02363-218 | 454 | No protein | - | lncRNA | - | - | |
| ENST00000837698.1 | LINC02363-212 | 452 | No protein | - | lncRNA | - | - | |
| ENST00000837703.1 | LINC02363-217 | 450 | No protein | - | lncRNA | - | - | |
| ENST00000837706.1 | LINC02363-220 | 409 | No protein | - | lncRNA | - | - | |
| ENST00000837709.1 | LINC02363-223 | 387 | No protein | - | lncRNA | - | - | |
| ENST00000837702.1 | LINC02363-216 | 374 | No protein | - | lncRNA | - | - | |
| ENST00000837710.1 | LINC02363-224 | 294 | No protein | - | lncRNA | - | - |

