MIR31 host gene [Source:HGNC Symbol;Acc:HGNC:37187]
HSA-LNC-31, LNCHIFCAR, LOC554202
Chromosome 9: 21,364,605-21,591,906 reverse strand.
GRCh38:CM000671.2
This gene has 56 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | CCDS | RefSeq Match | Flags | 
|---|---|---|---|---|---|---|---|---|
| ENST00000698343.1 | MIR31HG-207 | 1714 | No protein | - | lncRNA | - | Ensembl Canonical, GENCODE Primary, GENCODE Basic, | |
| ENST00000669680.1 | MIR31HG-204 | 6526 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000698394.1 | MIR31HG-223 | 4614 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000698344.1 | MIR31HG-208 | 4607 | No protein | - | lncRNA | - | - | |
| ENST00000698373.1 | MIR31HG-215 | 3988 | No protein | - | lncRNA | - | - | |
| ENST00000698380.1 | MIR31HG-222 | 3754 | No protein | - | lncRNA | - | - | |
| ENST00000698377.1 | MIR31HG-219 | 3569 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000698346.1 | MIR31HG-210 | 3455 | No protein | - | lncRNA | - | - | |
| ENST00000698345.1 | MIR31HG-209 | 3344 | No protein | - | lncRNA | - | - | |
| ENST00000304425.4 | MIR31HG-201 | 2702 | No protein | - | lncRNA | - | TSL:2, | |
| ENST00000654736.2 | MIR31HG-202 | 2537 | No protein | - | lncRNA | - | - | |
| ENST00000698374.1 | MIR31HG-216 | 2502 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000698378.1 | MIR31HG-220 | 2502 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000698375.1 | MIR31HG-217 | 2439 | No protein | - | lncRNA | - | - | |
| ENST00000698395.2 | MIR31HG-224 | 2379 | No protein | - | lncRNA | - | - | |
| ENST00000670459.1 | MIR31HG-205 | 2119 | No protein | - | lncRNA | - | - | |
| ENST00000805438.1 | MIR31HG-231 | 1978 | No protein | - | lncRNA | - | - | |
| ENST00000663833.2 | MIR31HG-203 | 1914 | No protein | - | lncRNA | - | - | |
| ENST00000805437.1 | MIR31HG-230 | 1858 | No protein | - | lncRNA | - | - | |
| ENST00000701930.1 | MIR31HG-227 | 1794 | No protein | - | lncRNA | - | - | |
| ENST00000805440.1 | MIR31HG-233 | 1694 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000805439.1 | MIR31HG-232 | 1692 | No protein | - | lncRNA | - | - | |
| ENST00000701417.2 | MIR31HG-226 | 1647 | No protein | - | lncRNA | - | - | |
| ENST00000698379.2 | MIR31HG-221 | 1622 | No protein | - | lncRNA | - | - | |
| ENST00000805441.1 | MIR31HG-234 | 1602 | No protein | - | lncRNA | - | - | |
| ENST00000805463.1 | MIR31HG-256 | 1412 | No protein | - | lncRNA | - | - | |
| ENST00000698348.1 | MIR31HG-212 | 1394 | No protein | - | lncRNA | - | - | |
| ENST00000773560.1 | MIR31HG-229 | 1336 | No protein | - | lncRNA | - | - | |
| ENST00000700956.1 | MIR31HG-225 | 1318 | No protein | - | lncRNA | - | - | |
| ENST00000805461.1 | MIR31HG-254 | 1201 | No protein | - | lncRNA | - | - | |
| ENST00000698342.1 | MIR31HG-206 | 1012 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000805457.1 | MIR31HG-250 | 982 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000773559.1 | MIR31HG-228 | 966 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000805456.1 | MIR31HG-249 | 965 | No protein | - | lncRNA | - | - | |
| ENST00000805454.1 | MIR31HG-247 | 877 | No protein | - | lncRNA | - | - | |
| ENST00000805455.1 | MIR31HG-248 | 835 | No protein | - | lncRNA | - | - | |
| ENST00000805444.1 | MIR31HG-237 | 817 | No protein | - | lncRNA | - | - | |
| ENST00000805443.1 | MIR31HG-236 | 791 | No protein | - | lncRNA | - | - | |
| ENST00000805458.1 | MIR31HG-251 | 665 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000805448.1 | MIR31HG-241 | 637 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000805446.1 | MIR31HG-239 | 627 | No protein | - | lncRNA | - | - | |
| ENST00000805445.1 | MIR31HG-238 | 621 | No protein | - | lncRNA | - | - | |
| ENST00000805452.1 | MIR31HG-245 | 610 | No protein | - | lncRNA | - | GENCODE Basic, | |
| ENST00000805453.1 | MIR31HG-246 | 595 | No protein | - | lncRNA | - | - | |
| ENST00000698347.1 | MIR31HG-211 | 582 | No protein | - | lncRNA | - | - | |
| ENST00000805460.1 | MIR31HG-253 | 573 | No protein | - | lncRNA | - | - | |
| ENST00000698350.1 | MIR31HG-214 | 554 | No protein | - | lncRNA | - | - | |
| ENST00000698376.1 | MIR31HG-218 | 536 | No protein | - | lncRNA | - | - | |
| ENST00000805449.1 | MIR31HG-242 | 499 | No protein | - | lncRNA | - | - | |
| ENST00000805462.1 | MIR31HG-255 | 498 | No protein | - | lncRNA | - | - | |
| ENST00000805442.1 | MIR31HG-235 | 486 | No protein | - | lncRNA | - | - | |
| ENST00000698349.2 | MIR31HG-213 | 480 | No protein | - | lncRNA | - | - | |
| ENST00000805451.1 | MIR31HG-244 | 433 | No protein | - | lncRNA | - | - | |
| ENST00000805447.1 | MIR31HG-240 | 422 | No protein | - | lncRNA | - | - | |
| ENST00000805459.1 | MIR31HG-252 | 407 | No protein | - | lncRNA | - | - | |
| ENST00000805450.1 | MIR31HG-243 | 294 | No protein | - | lncRNA | - | - | 


