Rho guanine nucleotide exchange factor 3 [Ensembl NN prediction with score 98.99%]
Primary_assembly A2: 24,906,014-25,213,757 reverse strand.
F.catus_Fca126_mat1.0:CM031413.1
This gene has 10 transcripts (splice variants), 207 orthologues and 8 paralogues.
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| ENSFCTT00005066735.1 | ARHGEF3-206 | 3652 | 584aa | ENSFCTP00005048094.1 | Protein coding | Ensembl Canonical, |
| ENSFCTT00005066450.1 | ARHGEF3-204 | 6342 | 577aa | ENSFCTP00005047938.1 | Protein coding | - |
| ENSFCTT00005066116.1 | ARHGEF3-201 | 5172 | 541aa | ENSFCTP00005047751.1 | Protein coding | - |
| ENSFCTT00005066855.1 | ARHGEF3-207 | 3800 | 558aa | ENSFCTP00005048156.1 | Protein coding | - |
| ENSFCTT00005066596.1 | ARHGEF3-205 | 3791 | 583aa | ENSFCTP00005048018.1 | Protein coding | - |
| ENSFCTT00005067229.1 | ARHGEF3-210 | 3718 | 527aa | ENSFCTP00005048368.1 | Protein coding | - |
| ENSFCTT00005067087.1 | ARHGEF3-209 | 3699 | 573aa | ENSFCTP00005048287.1 | Protein coding | - |
| ENSFCTT00005066326.1 | ARHGEF3-203 | 3694 | 536aa | ENSFCTP00005047870.1 | Protein coding | - |
| ENSFCTT00005066982.1 | ARHGEF3-208 | 3543 | 522aa | ENSFCTP00005048227.1 | Protein coding | - |
| ENSFCTT00005066214.1 | ARHGEF3-202 | 3441 | 526aa | ENSFCTP00005047806.1 | Protein coding | - |

