Primary_assembly B1: 148,540,896-148,581,161 reverse strand.
F.catus_Fca126_mat1.0:CM031415.1
This gene has 5 transcripts (splice variants).
 Domestic cat (F.catus_Fca126_mat1.0) ▼
Domestic cat (F.catus_Fca126_mat1.0) ▼  Summary
Summary Sequence
Sequence Comparative Genomics
Comparative Genomics Ontologies
Ontologies Genetic Variation
Genetic Variation ID History
ID History.
.
Primary_assembly B1: 148,540,896-148,581,161 reverse strand.
F.catus_Fca126_mat1.0:CM031415.1
This gene has 5 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | Flags | 
|---|---|---|---|---|---|---|
| ENSFCTT00005046386.1 | - | 2470 | No protein | - | lncRNA | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, | 
| ENSFCTT00005046598.1 | - | 2144 | No protein | - | lncRNA | - | 
| ENSFCTT00005046427.1 | - | 1794 | No protein | - | lncRNA | - | 
| ENSFCTT00005046505.1 | - | 1742 | No protein | - | lncRNA | - | 
| ENSFCTT00005046292.1 | - | 1386 | No protein | - | lncRNA | - | 
.
Ensembl release 115 - September 2025 ©
        EMBL-EBI
        EMBL-EBI
http://www.ensembl.org
      
.
.