mediator complex subunit 27 [Ensembl NN prediction with score 100%]
Primary_assembly D4: 89,488,700-89,765,324 reverse strand.
F.catus_Fca126_mat1.0:CM031424.1
This gene has 10 transcripts (splice variants) and 208 orthologues.
.
.
mediator complex subunit 27 [Ensembl NN prediction with score 100%]
Primary_assembly D4: 89,488,700-89,765,324 reverse strand.
F.catus_Fca126_mat1.0:CM031424.1
This gene has 10 transcripts (splice variants) and 208 orthologues.
Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
---|---|---|---|---|---|---|---|
ENSFCTT00005040622.1 | MED27-203 | 1386 | 359aa | ENSFCTP00005028712.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, |
ENSFCTT00005040817.1 | MED27-201 | 5053 | 275aa | ENSFCTP00005028874.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A337SIV1 | - |
ENSFCTT00005040528.1 | MED27-204 | 4659 | 311aa | ENSFCTP00005028635.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | M3W738 | - |
ENSFCTT00005039995.1 | MED27-209 | 3240 | 297aa | ENSFCTP00005028198.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - |
ENSFCTT00005040435.1 | MED27-205 | 1939 | 299aa | ENSFCTP00005028559.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - |
ENSFCTT00005040342.1 | MED27-206 | 1892 | 282aa | ENSFCTP00005028483.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - |
ENSFCTT00005039878.1 | MED27-210 | 1864 | 287aa | ENSFCTP00005028102.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A5F5XTF9 | - |
ENSFCTT00005040082.1 | MED27-208 | 1191 | 319aa | ENSFCTP00005028268.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - |
ENSFCTT00005040736.1 | MED27-202 | 1169 | 295aa | ENSFCTP00005028806.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | - |
ENSFCTT00005040252.1 | MED27-207 | 1075 | 326aa | ENSFCTP00005028408.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A5F5Y1U3 | - |
.
Ensembl release 115 - September 2025 ©
EMBL-EBI
EMBL-EBI
http://www.ensembl.org
.
.