collagen, type II, alpha 1a [Ensembl NN prediction with score 94.43%]
Primary_assembly 17: 42,672,868-42,729,105 reverse strand.
fEsoLuc1.pri:CM021609.1
This gene has 6 transcripts (splice variants), 188 orthologues and 63 paralogues.
.
.
collagen, type II, alpha 1a [Ensembl NN prediction with score 94.43%]
Primary_assembly 17: 42,672,868-42,729,105 reverse strand.
fEsoLuc1.pri:CM021609.1
This gene has 6 transcripts (splice variants), 188 orthologues and 63 paralogues.
Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags |
---|---|---|---|---|---|---|---|
ENSELUT00000047357.2 | col2a1a-204 | 5682 | 1493aa | ENSELUP00000049715.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A6Q2X900 | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, |
ENSELUT00000023357.3 | col2a1a-205 | 5463 | 1420aa | ENSELUP00000035547.3 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3P9A3G6 | - |
ENSELUT00000070023.2 | col2a1a-206 | 5073 | 1290aa | ENSELUP00000055269.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A6Q2XML9 | - |
ENSELUT00000069794.2 | col2a1a-201 | 4859 | 1285aa | ENSELUP00000080050.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A6Q2ZQX5 | - |
ENSELUT00000059396.2 | col2a1a-203 | 4697 | 1231aa | ENSELUP00000057854.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A6Q2XUX4 | - |
ENSELUT00000083764.2 | col2a1a-202 | 4616 | 1204aa | ENSELUP00000062498.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A6Q2YAB5 | - |
.
Ensembl release 114 - May 2025 ©
EMBL-EBI
EMBL-EBI
http://www.ensembl.org
.
.