Primary_assembly 9: 46,117,628-46,162,715 forward strand.
EquCab3.0:CM009156.1
This gene has 5 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| ENSECAT00000097034.1 | - | 1728 | No protein | - | lncRNA | Ensembl Canonical, |
| ENSECAT00000117277.1 | - | 1653 | No protein | - | lncRNA | - |
| ENSECAT00000109488.1 | - | 1564 | No protein | - | lncRNA | - |
| ENSECAT00000131829.1 | - | 1479 | No protein | - | lncRNA | - |
| ENSECAT00000080835.1 | - | 686 | No protein | - | lncRNA | - |


