catenin alpha like 1 [Source:UniProtKB Gene Name;Acc:A0A8C4PAE5]
Primary_assembly PTEY01000417.1: 616,812-657,515 reverse strand.
This gene has 5 transcripts (splice variants).
| Transcript ID | Name | bp | Protein | Translation ID | Biotype | UniProt Match | Flags | 
|---|---|---|---|---|---|---|---|
| ENSDNVT00000022410.1 | CTNNAL1-204 | 2013 | 670aa | ENSDNVP00000018596.1 | Protein coding | A0A8C4KBP7 | Ensembl Canonical, | 
| ENSDNVT00000022327.1 | CTNNAL1-201 | 2511 | 669aa | ENSDNVP00000018522.1 | Protein coding | A0A8C4K673 | - | 
| ENSDNVT00000022350.1 | CTNNAL1-202 | 2460 | 652aa | ENSDNVP00000018540.1 | Protein coding | A0A8C4K438 | - | 
| ENSDNVT00000022368.1 | CTNNAL1-203 | 2418 | 638aa | ENSDNVP00000018556.1 | Protein coding | A0A8C4PAE5 | - | 
| ENSDNVT00000022422.1 | CTNNAL1-205 | 1980 | 659aa | ENSDNVP00000018606.1 | Protein coding | A0A8C4K6E3 | - | 


